- Home
- Networks
The switchboard
Networks & streamers
Broadcast networks, cable and premium channels, streaming services and syndication: every outlet with at least four American shows on record, ranked by the number of shows it premiered.
18Broadcast networks98Cable & premium channels21Streaming services11Syndication & program blocks29International co-broadcasters
18 outlets
Broadcast networks
| Network | Shows | Share of shows | First | Latest | Launched | Owner |
|---|---|---|---|---|---|---|
NBC | 1331 | 1946 | 2026 | 1926 | NBCUniversal | |
ABC | 1300 | 1947 | 2026 | 1943 | The Walt Disney Company | |
CBS | 1207 | 1937 | 2026 | 1927 | Paramount Skydance, Skydance | |
Fox | 473 | 1952 | 2026 | 1986 | — | |
PBS | 174 | 1953 | 2024 | 1969 | — | |
The CW | 128 | 1984 | 2025 | 2006 | Warner Bros. Discovery, Skydance | |
The WB | 118 | 1994 | 2008 | 1995 | Tribune Broadcasting, Jamie Kellner | |
UPN | 96 | 1994 | 2012 | 1995 | Viacom, CBS Corporation | |
Telemundo | 80 | 1992 | 2025 | 1954 | NBCUniversal | |
DuMont | 69 | 1946 | 1957 | 1942 | Allen B. DuMont | |
PBS Kids | 42 | 1994 | 2026 | 1993 | PBS | |
Univision | 27 | 1962 | 2019 | 1962 | TelevisaUnivision | |
Ion Television | 19 | 1950 | 2010 | 1998 | Ion Media | |
MyNetworkTV | 13 | 1992 | 2007 | 2006 | Fox Television Stations | |
C-SPAN | 5 | 1989 | 2015 | 1979 | — | |
Current TV | 5 | 2002 | 2011 | 2005 | Al Gore | |
Telemundo Africa | 5 | 2012 | 2021 | 2013 | Universal Networks International | |
Trinity Broadcasting Network | 4 | 1956 | 2007 | 1973 | — |
98 outlets
Cable & premium channels
| Network | Shows | Share of shows | First | Latest | Launched | Owner |
|---|---|---|---|---|---|---|
Nickelodeon | 245 | 1977 | 2027 | 1979 | Skydance TV | |
MTV | 225 | 1985 | 2020 | 1981 | Skydance Media | |
HBO | 220 | 1969 | 2026 | 1972 | Home Box Office, Inc. | |
Cartoon Network | 192 | 1965 | 2026 | 1992 | Skydance Media | |
Disney Channel | 183 | 1955 | 2026 | 1983 | Disney Kids & Family | |
VH1 | 177 | 1994 | 2022 | 1985 | Skydance TV | |
Showtime | 132 | 1978 | 2025 | 1976 | Skydance TV, Paramount Streaming | |
Discovery Channel | 130 | 1996 | 2025 | 1985 | Warner Bros. Discovery | |
Bravo | 126 | 1994 | 2024 | 1980 | NBCUniversal Media Group | |
Comedy Central | 115 | 1993 | 2024 | 1991 | Paramount Skydance, WarnerMedia | |
History | 115 | 1995 | 2022 | 1995 | A+E Global Media | |
USA Network | 115 | 1952 | 2025 | 1977 | Versant, Time Inc. | |
Syfy | 114 | 1992 | 2023 | 1992 | Versant | |
TLC | 114 | 1992 | 2020 | 1980 | Warner Bros. Discovery | |
| 106 | 1969 | 2024 | 1977 | The Walt Disney Company | ||
E! | 103 | 1991 | 2019 | 1987 | Versant | |
Lifetime | 99 | 1965 | 2024 | 1984 | Viacom, Lifetime Entertainment Services | |
A&E | 88 | 1991 | 2025 | 1984 | A+E Global Media, The Walt Disney Company | |
FX | 76 | 2000 | 2026 | 1994 | Walt Disney Television | |
Food Network | 69 | 1994 | 2018 | 1993 | Scripps Networks Interactive, Skydance Media | |
TNT | 68 | 1989 | 2027 | 1988 | Warner Bros. Discovery | |
National Geographic | 67 | 2001 | 2023 | 2001 | National Geographic Society, The Walt Disney Company | |
TBS | 60 | 1982 | 2027 | 1976 | Warner Bros. Discovery | |
Animal Planet | 59 | 1963 | 2018 | 1996 | Warner Bros. Discovery | |
AMC | 57 | 1989 | 2025 | 1984 | AMC Global Media | |
BET | 56 | 1981 | 2020 | 1980 | Skydance Media | |
Disney XD | 56 | 2004 | 2026 | 2009 | The Walt Disney Company, Disney Kids & Family | |
Starz | 53 | 2001 | 2026 | 1994 | Starz Inc., Starz Entertainment | |
Fox News | 50 | 1996 | 2025 | 1996 | Fox Corporation, 21st Century Fox | |
Game Show Network | 50 | 1973 | 2024 | 1994 | Sony Pictures Television | |
Travel Channel | 46 | 2001 | 2018 | 1987 | Scripps Networks Interactive | |
Fox Kids | 43 | 1983 | 2001 | 1990 | ABC Family Worldwide | |
Disney Jr. | 40 | 1998 | 2026 | 2011 | Disney Entertainment | |
OWN | 40 | 2008 | 2019 | 2011 | Harpo Productions, Discovery, Inc. | |
Oxygen | 40 | 2002 | 2016 | 2000 | NBCUniversal | |
CNN | 39 | 1980 | 2025 | 1980 | Warner Bros. Discovery | |
Cinemax | 39 | 1992 | 2023 | 1980 | HBO | |
Spike TV | 39 | 1986 | 2017 | 2003 | Skydance TV | |
Investigation Discovery | 38 | 1988 | 2025 | 1996 | Warner Bros. Discovery | |
TruTV | 37 | 1996 | 2019 | 1991 | Warner Bros. Discovery | |
Discovery Family | 32 | 2001 | 2020 | 1996 | Hasbro, Warner Bros. Discovery | |
ESPN | 30 | 1970 | 2026 | 1979 | The Walt Disney Company, National Football League | |
IFC | 27 | 1991 | 2017 | 1994 | AMC Global Media | |
TeenNick | 27 | 2003 | 2023 | — | Paramount Skydance | |
Paramount Network | 26 | 1989 | 2020 | 2018 | Skydance TV | |
TV Land | 26 | 1976 | 2017 | 1996 | Skydance TV | |
CNBC | 24 | 1985 | 2023 | 1989 | Versant, NBCUniversal | |
CMT | 23 | 2001 | 2019 | 1983 | Skydance TV | |
MTV2 | 22 | 1987 | 2015 | 1996 | Skydance TV | |
Nicktoons | 22 | 2000 | 2019 | 2002 | Paramount Global | |
Nick Jr. Channel | 21 | 1994 | 2023 | 2009 | Paramount Global | |
Esquire Network | 19 | 2003 | 2016 | 1998 | Hearst Communications, NBCUniversal Cable Entertainment | |
G4 | 19 | 1999 | 2021 | 2002 | G4 Media | |
Logo TV | 19 | 2005 | 2016 | 2005 | Paramount Global, Viacom | |
Sundance TV | 19 | 2005 | 2019 | 1996 | AMC Global Media | |
| 18 | 1985 | 2024 | 1996 | Versant, NBCUniversal | ||
HGTV | 17 | 1999 | 2023 | 1994 | Warner Bros. Discovery | |
MGM+ | 17 | 2016 | 2026 | 2009 | Metro-Goldwyn-Mayer | |
Universal Kids/MeTV Toons | 16 | 2005 | 2019 | 2005 | NBCUniversal Media Group, NBCUniversal | |
FYI | 15 | 2004 | 2016 | 1998 | A+E Global Media | |
Hallmark Channel | 15 | 1996 | 2023 | 1984 | Hallmark Media | |
Science Channel | 13 | 2001 | 2019 | 1996 | Discovery, Inc. | |
| Z Living | 12 | 2007 | 2021 | 2007 | Zee Entertainment Enterprises | |
Boomerang | 11 | 1980 | 2017 | 1992 | Warner Bros. Discovery | |
Audience Network | 10 | 2007 | 2018 | 1999 | AT&T | |
Cooking Channel | 10 | 2008 | 2018 | 2010 | Scripps Networks Interactive | |
Discovery Kids | 10 | 1996 | 2014 | 1996 | Discovery, Inc. | |
Nick at Nite | 10 | 1990 | 2015 | 1985 | Skydance TV | |
Vice TV | 10 | 2012 | 2024 | 2016 | — | |
BBC America | 9 | 2011 | 2018 | 1998 | AMC Global Media | |
| 9 | 1979 | 2021 | 1993 | The Walt Disney Company, ESPN, LLC | ||
Fuse | 8 | 2007 | 2019 | 2003 | — | |
WGN America | 8 | 2009 | 2020 | 1978 | Nexstar Media Group | |
We TV | 8 | 2004 | 2016 | 1997 | AMC Global Media | |
HLN | 7 | 2005 | 2022 | 1982 | WarnerMedia | |
Magnolia Network | 7 | 2008 | 2024 | 1999 | Warner Bros. Discovery | |
NBCSN | 7 | 2005 | 2014 | 1995 | NBC Sports Group | |
| 7 | 1995 | 2011 | 1982 | Aylo | ||
TVOKids | 7 | 2000 | 2019 | 1994 | Government of Ontario | |
| Toon Disney | 7 | 2000 | 2006 | 1998 | Disney Kids & Family | |
BYUtv | 6 | 2012 | 2020 | 2000 | Brigham Young University | |
Discovery Health Channel | 6 | 2004 | 2008 | 1998 | Discovery, Inc. | |
Noggin | 6 | 1999 | 2005 | 1999 | Sesame Workshop, Paramount Global | |
The Weather Channel | 6 | 1982 | 2015 | 1982 | Allen Media Group, Landmark Media Enterprises | |
| Fox Reality Channel | 5 | 2006 | 2010 | 2005 | — | |
Hub Network | 5 | 2010 | 2012 | — | — | |
| Prime Time Entertainment Network | 5 | 1993 | 1995 | 1993 | — | |
Speed | 5 | 2004 | 2011 | 1995 | 21st Century Fox | |
| The Nashville Network | 5 | 1989 | 2002 | 1983 | Viacom, CBS Broadcasting, Inc. | |
AXN | 4 | 2013 | 2019 | 1997 | Sony Pictures | |
American Heroes Channel | 4 | 2002 | 2014 | 1998 | Warner Bros. Discovery | |
FXX | 4 | 2005 | 2020 | 2013 | The Walt Disney Company | |
Fox Sports 1 | 4 | 2013 | 2016 | 2013 | Fox Entertainment Group | |
Fusion | 4 | 2002 | 2018 | 2013 | Fusion Media Group | |
| HereTV | 4 | 2005 | 2014 | 2002 | — | |
| NFL Network | 4 | 2006 | 2014 | 2003 | National Football League | |
Nat Geo Wild | 4 | 2011 | 2015 | 2012 | The Walt Disney Company, National Geographic | |
| 4 | 2016 | 2017 | 2016 | A+E Global Media, The Walt Disney Company |
21 outlets
Streaming services
| Network | Shows | Share of shows | First | Latest | Launched | Owner |
|---|---|---|---|---|---|---|
Netflix | 643 | 1988 | 2027 | 1997 | — | |
Prime Video | 131 | 2013 | 2027 | 2006 | Amazon | |
Hulu | 119 | 1970 | 2026 | 2007 | NBCUniversal, 21st Century Fox | |
Apple TV | 95 | 2019 | 2027 | 2019 | Apple Inc. | |
Disney+ | 87 | 2005 | 2026 | 2019 | The Walt Disney Company | |
Paramount+ | 67 | 2012 | 2026 | 2014 | Skydance Media | |
YouTube | 63 | 2002 | 2023 | 2005 | Google, YouTube LLC | |
HBO Max | 62 | 2002 | 2026 | 2020 | Warner Bros. Discovery | |
Peacock | 52 | 2006 | 2026 | 2019 | Comcast | |
YouTube Premium | 25 | 2015 | 2021 | 2014 | — | |
| 11 | 2021 | 2025 | — | The Walt Disney Company | ||
Quibi | 11 | 2020 | 2020 | 2018 | — | |
| 8 | 2009 | 2018 | 2004 | Sony Group, Chicken Soup for the Soul | ||
| 8 | 2017 | 2019 | 2017 | — | ||
AMC+ | 7 | 2020 | 2024 | — | AMC Global Media | |
WWE Network | 7 | 1993 | 2019 | 2014 | WWE | |
DC Universe | 5 | 2018 | 2020 | 2018 | DC Entertainment, Warner Bros. Digital Networks | |
| Red Bull TV | 5 | 2016 | 2017 | — | Red Bull Media House | |
Twitch | 5 | 2020 | 2023 | 2011 | Twitch Interactive | |
| 4 | 2019 | 2022 | 2015 | — | ||
| 4 | 2015 | 2022 | — | — |
11 outlets
Syndication & program blocks
| Network | Shows | Share of shows | First | Latest | Launched | Owner |
|---|---|---|---|---|---|---|
| Syndication | 493 | 1949 | 2023 | — | — | |
Adult Swim | 88 | 1994 | 2026 | 1999 | Warner Bros. Discovery | |
| Kids' WB | 18 | 1993 | 2006 | 1995 | Warner Bros. Television Studios | |
Playhouse Disney | 17 | 1985 | 2009 | 1997 | Disney Kids & Family | |
Qubo | 7 | 1994 | 2008 | 2006 | E. W. Scripps Company, Ion Media | |
Jetix | 6 | 2000 | 2006 | 2004 | The Walt Disney Company, Jetix Europe | |
PBS Kids Go! | 6 | 2002 | 2010 | 2004 | PBS | |
| ABC Kids | 5 | 1996 | 2018 | — | The Walt Disney Company | |
| CBC Kids | 4 | 1999 | 2023 | — | — | |
| Channel 101 | 4 | 2003 | 2006 | 2002 | — | |
NBC Kids | 4 | 2010 | 2015 | 2012 | — |
29 outlets
International co-broadcasters
| Network | Shows | Share of shows | First | Latest | Launched | Owner |
|---|---|---|---|---|---|---|
YTV | 23 | 1991 | 2015 | 1988 | Corus Entertainment | |
BBC One | 16 | 2000 | 2025 | 1936 | British Broadcasting Corporation | |
ITV | 14 | 1973 | 2020 | 1955 | ITV plc, STV Group | |
Channel 4 | 12 | 1985 | 2018 | 1982 | Channel Four Television Corporation | |
Venevisión | 12 | 2000 | 2013 | 1961 | Grupo Cisneros | |
TF1 | 11 | 1985 | 2017 | 1974 | Groupe TF1 | |
Global Television Network | 10 | 1975 | 2017 | 1974 | Corus Entertainment | |
| InTheBoxTV | 10 | 2007 | 2017 | — | — | |
CBC Television | 9 | 1952 | 2017 | 1952 | Canadian Broadcasting Corporation | |
CTV Television Network | 8 | 1994 | 2009 | 1961 | Bell Media | |
France 3 | 8 | 1983 | 2012 | 1992 | France Télévisions | |
Rai 1 | 8 | 1985 | 2021 | 1954 | RAI | |
BBC Two | 7 | 1998 | 2015 | 1964 | British Broadcasting Corporation | |
Canal+ | 7 | 1993 | 2020 | 1984 | Vivendi | |
| Sky Atlantic | 7 | 2016 | 2025 | 2011 | Sky Group | |
Telecinco | 7 | 1999 | 2001 | 1990 | Mediaset España | |
| Canale 5 | 6 | 1956 | 1995 | 1980 | MFE - MediaForEurope | |
M6 | 6 | 1993 | 2015 | 1987 | RTL Group | |
Nick Jr. | 6 | 1977 | 2026 | 1999 | Viacom | |
Caracol Televisión | 5 | 2003 | 2014 | 1969 | Valorem | |
Citytv | 5 | 1983 | 2017 | 1972 | Rogers Sports & Media | |
Family Channel | 5 | 1990 | 2023 | 1988 | WildBrain | |
Sky One | 5 | 2002 | 2015 | 1982 | Sky Group | |
Treehouse TV | 5 | 1993 | 2014 | 1997 | Corus Entertainment | |
British Broadcasting Corporation | 4 | 1997 | 2010 | 1927 | — | |
| CITV | 4 | 1995 | 2006 | 2006 | ITV Digital Channels Ltd | |
| 4 | 1983 | 2024 | 1983 | Bell Media | ||
France 5 | 4 | 2003 | 2016 | 1994 | France Télévisions | |
MBC 4 | 4 | 2014 | 2021 | 2005 | MBC Group |
Type is our classification from Wikidata’s description of each outlet, corrected by hand for the major networks. International broadcasters appear when they co-commissioned or first aired an American production.




















































































































































