| The Fall and Rise of Reggie Dinkins | 2026–on air | 1 | 2 | Sitcom | Sam Means, Robert Carlock |
| Destination X | 2025–on air | 1 | 10 | Reality | |
| Grosse Pointe Garden Society | 2025 | 1 | 13 | — | |
| On Brand with Jimmy Fallon | 2025 | — | — | Reality competition | |
| Stumble | 2025–2026 | 1 | 13 | Comedy | |
| Suits LA | 2025 | 1 | 13 | — | |
| The Americas | 2025–on air | 1 | 11 | Documentary | |
| The Hunting Party | 2025–on air | 2 | 10 | — | |
| Velvet: El nuevo imperio | 2025 | — | 92 | Romantic drama | |
| America's Got Talent: Fantasy League | 2024–on air | 1 | 1 | Talent show | |
| Brilliant Minds | 2024–2026 | 2 | 33 | — | |
| Deal or No Deal Island | 2024–2025 | — | — | Reality competition | |
| Happy's Place | 2024–on air | 2 | 36 | Sitcom | |
| Extended Family | 2023–2024 | 1 | 13 | Sitcom | Mike O'Malley |
| Found | 2023–2025 | 2 | 35 | Procedural drama | Nkechi Okoro Carroll |
| Night Court | 2023–2025 | 3 | 47 | Court show | Reinhold Weege |
| The Irrational | 2023–2025 | 2 | 29 | — | |
| The Traitors: New Blood | 2023–on air | 5 | 49 | Reality | |
| America's Got Talent: Extreme | 2022 | — | — | Reality | |
| American Song Contest | 2022–on air | 1 | 6 | Music | European Broadcasting Union |
| Dancing with Myself | 2022 | — | — | — | Shakira, Liza Koshy |
| Lopez vs. Lopez | 2022–2025 | 3 | 45 | — | |
| NBC News Daily | 2022–on air | — | — | News | |
| Quantum Leap | 2022–on air | 2 | 31 | Science fiction | Donald P. Bellisario |
| The Endgame | 2022 | 1 | 10 | Drama | |
| The Thing About Pam | 2022 | 1 | 6 | Crime | |
| The Wheel | 2022–on air | — | — | Game show | |
| American Auto | 2021–2023 | 2 | 23 | Sitcom | |
| Debris | 2021 | 1 | 13 | Science fiction | J. H. Wyman |
| Family Game Fight! | 2021–2022 | 1 | 10 | — | |
| Kenan | 2021–2022 | 2 | 20 | Comedy | |
| La Brea | 2021–2024 | 3 | 30 | — | |
| Law & Order: Organized Crime | 2021–on air | 5 | 75 | Thriller | |
| Loli's Luck | 2021 | 1 | 103 | Comedy-drama | |
| Mr. Mayor | 2021–2022 | 2 | 20 | Sitcom | Tina Fey |
| Ordinary Joe | 2021–2022 | 1 | 9 | — | |
| Young Rock | 2021–2023 | 3 | 37 | — | |
| 30 Rock: A One-Time Special | 2020–on air | — | — | Comedy | |
| Lincoln Rhyme: Hunt for the Bone Collector | 2020 | 1 | 10 | Drama | |
| Zoey's Extraordinary Playlist | 2020–2021 | 2 | 25 | Comedy-drama | |
| A Little Late with Lilly Singh | 2019–2021 | — | — | — | |
| Abby's | 2019 | 1 | 10 | Sitcom | |
| America's Got Talent: The Champions | 2019–on air | 2 | 14 | — | |
| Betty en NY | 2019 | 1 | 123 | Telenovela | |
| Bluff City Law | 2019 | 1 | 10 | LGBTQ | |
| Bring the Funny | 2019 | 1 | 11 | Comedy | |
| Perfect Harmony | 2019–2020 | 1 | 13 | — | |
| Sunnyside | 2019 | — | 11 | Comedy | |
| The Enemy Within | 2019 | 1 | 13 | Drama | |
| The InBetween | 2019 | — | 10 | Drama | |
| The Titan Games | 2019–2020 | — | — | Sports | |
| The Village | 2019 | — | 10 | — | |
| A.P. Bio | 2018–2021 | 4 | 42 | Comedy | Lorne Michaels, Mike O'Brien |
| Champions | 2018 | 1 | 10 | Comedy | Mindy Kaling, Charlie Grandy |
| Genius Junior | 2018 | 1 | 10 | Game show | |
| Good Girls | 2018–2021 | 4 | 50 | Comedy-drama | Jenna Bans |
| I Feel Bad | 2018–on air | — | — | Comedy | |
| Jesus Christ Superstar Live in Concert | 2018–on air | — | — | — | |
| Magnum, P.I. | 2018–2024 | 5 | 96 | Drama | Peter M. Lenkov |
| Making It | 2018–2021 | 1 | 6 | Reality | |
| Manifest | 2018–2023 | 4 | 62 | Drama | |
| New Amsterdam | 2018–2023 | 5 | 89 | Medical drama | David Schulner |
| Reverie | 2018 | 1 | 10 | Techno-thriller | Mickey Fisher |
| Rise | 2018 | 1 | 10 | Drama | Jason Katims |
| Chicago Justice | 2017 | 1 | 13 | Legal drama | Dick Wolf |
| Ellen's Game of Games | 2017–2021 | — | 9 | Reality | |
| Emerald City | 2017 | 1 | 10 | Fantasy | Matthew Arnold |
| First Dates | 2017 | 1 | 8 | Reality | |
| Great News | 2017–2018 | 2 | 23 | Sitcom | Tracey Wigfield |
| Law & Order True Crime | 2017 | — | 8 | Drama | |
| Marlon | 2017–2018 | 2 | 20 | Comedy | |
| Midnight, Texas | 2017–2018 | 2 | 19 | Drama | |
| Powerless | 2017 | 1 | 12 | Sitcom | |
| Sunday Night with Megyn Kelly | 2017 | 1 | 8 | — | |
| Taken | 2017 | 2 | 26 | Drama | |
| The Blacklist: Redemption | 2017 | 1 | 8 | Drama | J. R. Orci |
| The Brave | 2017–2018 | 1 | 2 | Drama | |
| The Wall | 2017 | 6 | 93 | Game show | Andrew Glassman, LeBron James |
| Trial & Error | 2017–2018 | 2 | 23 | Sitcom | |
| World of Dance | 2017 | 4 | 5 | Talent show | |
| Better Late Than Never | 2016–2018 | 1 | 2 | — | |
| Crowded | 2016 | 1 | 13 | Sitcom | |
| Game of Silence | 2016 | 1 | 10 | Drama | |
| Heartbeat | 2016 | 1 | 10 | LGBTQ | |
| Little Big Shots | 2016 | 4 | 47 | Talent show | Ellen DeGeneres |
| Maya & Marty | 2016 | 1 | 3 | Variety show | |
| Shades of Blue | 2016–2018 | 3 | 36 | Thriller | Adi Hasak |
| Spartan: Ultimate Team Challenge | 2016–2017 | 2 | 14 | — | |
| Strong | 2016 | 1 | 10 | — | |
| Sunday Night Hockey | 2016–2021 | 1 | 13 | — | |
| The Good Place | 2016–2020 | 4 | 53 | Comedy | Michael Schur |
| This Is Us | 2016–2022 | 6 | 106 | Comedy-drama | Dan Fogelman |
| Timeless | 2016–2018 | 2 | 28 | Action | Eric Kripke, Shawn Ryan |
| A.D.: The Bible ContinuesMiniseries | 2015 | 1 | 12 | Historical play | Roma Downey |
| Allegiance | 2015 | 1 | 13 | Drama | George Nolfi |
| Alvinnn!!! And the ChipmunksAnimated series | 2015–2022 | 5 | 130 | Children's | Janice Karman |
| American Odyssey | 2015 | 1 | 13 | Drama | Peter Horton |
| Aquarius | 2015–2016 | 2 | 26 | Drama | John McNamara |
| Best Time Ever with Neil Patrick Harris | 2015 | 1 | 8 | — | |
| Blindspot | 2015–2020 | 5 | 100 | Thriller | Martin Gero |
| Chicago Med | 2015 | 11 | 219 | Medical drama | Michael Brandt, Matt Olmstead |
| Heroes Reborn | 2015–2016 | 1 | 13 | Science fiction | Tim Kring |
| I Can Do That | 2015 | 1 | 6 | — | |
| Mr. Robinson | 2015 | 1 | 6 | Sitcom | |
| One Big Happy | 2015 | 1 | 6 | Comedy | |
| Superstore | 2015–2021 | 6 | 113 | Sitcom | |
| Telenovela | 2015–2016 | 1 | 11 | Sitcom | |
| The Carmichael Show | 2015–2017 | 3 | 32 | Sitcom | |
| The Player | 2015 | 1 | 9 | Thriller | John Rogers |
| The Queen of Miami | 2015 | 1 | 71 | Drama | |
| The SlapMiniseries | 2015 | 1 | 8 | Drama | Jon Robin Baitz |
| Truth Be Told | 2015 | 1 | 10 | Sitcom | |
| You, Me and the ApocalypseMiniseries | 2015 | 1 | 10 | Science fiction | |
| A Passion For Vengeance | 2014–2015 | 3 | 160 | Drama | Julio Jiménez |
| A to Z | 2014–2015 | 1 | 13 | Sitcom | Ben Queen |
| About a Boy | 2014–2015 | 2 | 33 | Comedy | Nick Hornby |
| American Dream Builders | 2014 | 1 | 10 | Reality | |
| Bad Judge | 2014–2015 | 1 | 13 | Comedy | Adam McKay |
| Bear Grylls Is Running Wild | 2014 | 2 | 14 | Docu-soap | |
| Believe | 2014 | 1 | 13 | Fantasy | Alfonso Cuarón |
| Caught on Camera with Nick Cannon | 2014–2016 | 2 | 17 | — | |
| Chicago P.D. | 2014 | 14 | 264 | Drama | Matt Olmstead, Dick Wolf |
| Constantine | 2014–2015 | 1 | 13 | Fantasy | |
| Crisis | 2014 | 1 | 13 | Action | Rand Ravich |
| Crossbones | 2014 | 1 | 9 | Alternate history | Neil Cross |
| Food Fighters | 2014–2015 | 2 | 18 | Reality | |
| Growing Up Fisher | 2014 | 1 | 13 | Sitcom | |
| Late Night with Seth Meyers | 2014 | 12 | 1,635 | Late-night talk show | David Letterman |
| Marry Me | 2014–2015 | 1 | 18 | Sitcom | |
| Queen of Hearts | 2014 | 1 | 140 | Telenovela | Marcela Citterio |
| Rosemary's BabyMiniseries | 2014 | 1 | 2 | Horror | |
| State of Affairs | 2014–2015 | 1 | 13 | Drama | Joe Carnahan |
| Taxi Brooklyn | 2014 | 1 | 12 | Comedy-drama | EuropaCorp, Gary Scott Thompson |
| The Mysteries of Laura | 2014–2016 | 2 | 38 | Comedy-drama | |
| The Night Shift | 2014–2017 | 4 | 45 | LGBTQ | Gabe Sachs |
| The Tonight Show Starring Jimmy Fallon | 2014 | 8 | 1,598 | Late-night talk show | William O. Harbach, Steve Allen |
| Top Chef: Stars | 2014–2015 | 2 | 4 | Reality | |
| Undateable | 2014–2016 | 3 | 36 | LGBTQ | |
| Broken Angel | 2013–2014 | 1 | 140 | Crime | |
| Brooklyn Nine-Nine | 2013–2021 | 8 | 153 | Police procedural | Daniel J. Goor, Michael Schur |
| Camp | 2013 | 1 | 10 | Drama | Gail Berman |
| Crossing Lines | 2013–2015 | 3 | 34 | Drama | Edward Allen Bernero |
| Deception | 2013 | 1 | 11 | Soap opera | |
| Do No Harm | 2013 | 1 | 13 | Drama | |
| Dracula | 2013–2014 | 1 | 10 | Drama | |
| Forbidden Passions | 2013 | 1 | 107 | Drama | |
| Get Out Alive with Bear Grylls | 2013 | 1 | 8 | Reality | |
| Hannibal | 2013–2015 | 3 | 39 | Drama | Bryan Fuller |
| Hollywood Game Night | 2013–2020 | 6 | 78 | Game show | |
| Ironside | 2013 | 1 | 9 | Police procedural | Collier Young |
| Ready for Love | 2013 | 1 | 9 | — | |
| Save Me | 2013 | 1 | 7 | Sitcom | |
| Sean Saves the World | 2013–2014 | 1 | 15 | LGBTQ | |
| Siberia | 2013 | 1 | 11 | Drama | Matthew Arnold |
| The Blacklist | 2013–2023 | 10 | 218 | Drama | Jon Bokenkamp |
| The Michael J. Fox Show | 2013–2014 | 1 | 22 | Sitcom | |
| The Million Second Quiz | 2013 | 1 | 10 | Game show | |
| The Voice Kids | 2013–2016 | 4 | — | Singing talent show | John de Mol Jr. |
| Welcome to the Family | 2013 | 1 | 11 | Comedy | |
| 1600 Penn | 2012–2013 | 1 | 13 | Sitcom | Josh Gad |
| Animal Practice | 2012 | 1 | 9 | Comedy | |
| Are You There, Chelsea? | 2012 | 1 | 12 | Sitcom | |
| Awake | 2012 | 1 | 13 | Fantasy | Kyle Killen |
| Bent | 2012 | 1 | 6 | Sitcom | |
| Best Friends Forever | 2012 | 1 | 6 | Sitcom | |
| Betty White's Off Their Rockers | 2012–2017 | 3 | 46 | Comedy | |
| Chicago Fire | 2012 | 15 | 295 | Drama | Derek Haas, Michael Brandt |
| Escape Routes | 2012 | 1 | 6 | Reality | |
| Fashion Star | 2012–2013 | 2 | 10 | Reality | |
| Fearless Heart | 2012–2013 | 2 | 206 | Crime | Marcela Citterio |
| Go On | 2012–2013 | 1 | 22 | LGBTQ | Scott Silveri |
| Guys with Kids | 2012–2013 | 1 | 17 | Sitcom | Jimmy Fallon |
| Mockingbird Lane | 2012 | 1 | 1 | Black comedy | Bryan Fuller |
| Next Caller | 2012 | 1 | 4 | Comedy | |
| Revolution | 2012–2014 | 2 | 42 | Post-apocalyptic | Eric Kripke |
| Smash | 2012–2013 | 2 | 32 | Drama | Theresa Rebeck |
| Stars Earn Stripes | 2012 | 1 | 8 | Reality | |
| Take It All | 2012 | 1 | 6 | Game show | |
| The Face Of Destiny | 2012–2013 | 1 | 115 | Drama | |
| The New Normal | 2012–2013 | 1 | 22 | LGBTQ | Ryan Murphy |
| America's Next Great Restaurant | 2011 | — | 9 | Reality | |
| Free Agents | 2011 | 1 | 8 | Sitcom | |
| Friends with Benefits | 2011 | 1 | 13 | Sitcom | |
| Grimm | 2011–2017 | 6 | 123 | Police drama | David Greenwalt, Jim Kouf |
| Harry's Law | 2011–2012 | 2 | 34 | Comedy-drama | David E. Kelley |
| It's Worth What? | 2011 | 1 | 9 | Reality | |
| Love Bites | 2011 | 1 | 8 | Comedy | Cindy Chupack |
| Love in the Wild | 2011–2012 | 2 | 16 | Reality | Endemol |
| Maid in Manhattan | 2011–2012 | 1 | 163 | Romantic comedy | |
| Prime Suspect | 2011–2012 | 1 | 13 | Drama | Lynda La Plante |
| Rock Center with Brian WilliamsNews program | 2011–2013 | 2 | 76 | — | |
| The Cape | 2011 | 1 | 10 | Science fiction | Tom Wheeler |
| The Paul Reiser Show | 2011 | 1 | 7 | Sitcom | Paul Reiser |
| The Playboy Club | 2011 | 1 | 5 | Historical | Chad Hodge |
| The Voice | 2011 | 27 | 648 | Singing talent show | John de Mol Jr. |
| Up All Night | 2011–2012 | 2 | 35 | Sitcom | |
| Whitney | 2011–2013 | 2 | 38 | Sitcom | Whitney Cummings |
| Who's Still Standing? | 2011–2012 | 1 | 9 | Game show | |
| 100 Questions | 2010 | 1 | 6 | Sitcom | |
| Chase | 2010–2011 | 1 | 18 | Drama | Jerry Bruckheimer |
| Law & Order: LA | 2010–2011 | 1 | 22 | Crime | Dick Wolf |
| Minute to Win It | 2010–2011 | — | — | Game show | |
| Outlaw | 2010 | 1 | 8 | — | |
| Outsourced | 2010–2011 | 1 | 22 | Sitcom | Ken Kwapis |
| Parenthood | 2010–2015 | 6 | 103 | Drama | Jason Katims, Ron Howard |
| Perfect Couples | 2010–2011 | 1 | 13 | Sitcom | |
| Persons Unknown | 2010 | 1 | 13 | Mystery | Christopher McQuarrie |
| School Pride | 2010 | 1 | 7 | Reality | Cheryl Hines |
| The Event | 2010–2011 | 1 | 22 | Science fiction | |
| The Marriage Ref | 2010–2011 | 2 | 20 | Reality | |
| Undercovers | 2010 | 1 | 13 | Espionage | J. J. Abrams |
| Who Do You Think You Are? | 2010 | 8 | 60 | Documentary | |
| Community | 2009–2015 | 6 | 110 | College life | Dan Harmon |
| CtrlWeb series | 2009 | 1 | 10 | — | |
| Face the Ace | 2009–2010 | 1 | 7 | Reality | |
| Howie Do It | 2009 | 1 | 20 | Reality | |
| Kings | 2009 | 1 | 13 | Drama | Michael Green |
| Late Night with Jimmy Fallon | 2009–2014 | 5 | 969 | Late-night talk show | Jimmy Fallon |
| Let's Make a Deal | 2009 | 6 | 1,395 | Game show | |
| Mercy | 2009–2010 | 1 | 22 | Drama | Liz Heldens |
| MeteorMiniseries | 2009 | — | 2 | Science fiction | |
| Parks and Recreation | 2009–2015 | 7 | 125 | Sitcom | Michael Schur, Greg Daniels |
| Southland | 2009–2013 | 5 | 43 | Police procedural | Ann Biderman |
| Superstars of Dance | 2009 | 1 | 5 | Reality | Nigel Lythgoe |
| The Chopping Block | 2009 | 1 | 8 | — | |
| The Great American Road Trip | 2009 | 1 | 8 | Reality | |
| The Jay Leno Show | 2009–2010 | 1 | 95 | — | Jay Leno |
| The Philanthropist | 2009 | 1 | 8 | Drama | Tom Fontana |
| The Sing-Off | 2009–2014 | 5 | 28 | Talent show | |
| The Tonight Show with Conan O'Brien | 2009–2010 | — | 146 | Talk show | Sylvester Weaver |
| Trauma | 2009–2010 | 1 | 18 | Drama | |
| America's Toughest Jobs | 2008 | 1 | 10 | Reality | |
| American Gladiators | 2008 | 2 | 21 | Game show | |
| Amne$ia | 2008 | — | 8 | — | Mark Burnett |
| Celebrity Circus | 2008 | 1 | 6 | Reality | |
| Celebrity Family Feud | 2008 | 7 | 65 | Game show | Mark Goodson |
| Crusoe | 2008–2009 | 1 | 13 | Adventure | Stephen Gallagher |
| Gemini Division | 2008 | 1 | 50 | Drama | |
| Kath & Kim | 2008–2009 | 1 | 17 | Sitcom | |
| Knight Rider | 2008–2009 | 1 | 17 | Action | Glen A. Larson |
| Lipstick Jungle | 2008–2009 | 2 | 20 | Comedy-drama | |
| Momma's Boys | 2008–2009 | 1 | 11 | Reality | Ryan Seacrest |
| My Dad Is Better Than Your Dad | 2008 | 1 | 60 | Game show | Mark Burnett |
| My Own Worst Enemy | 2008 | 1 | 9 | Action | Jason Smilovic |
| Quarterlife | 2008 | 1 | 6 | Comedy-drama | Marshall Herskovitz |
| Saturday Night Live Weekend Update Thursday | 2008–2017 | 3 | 8 | Comedy | Lorne Michaels |
| The Baby Borrowers | 2008 | 1 | 6 | Reality | |
| The Celebrity Apprentice | 2008–2017 | 7 | 83 | Reality | |
| The Mask of Analia | 2008–2009 | 1 | 178 | Romance | |
| Afterworld | 2007 | — | 130 | Science fiction | |
| Age of Love | 2007 | 1 | 8 | Reality | |
| Andy Barker, P.I. | 2007 | 1 | 6 | Sitcom | Conan O'Brien |
| Bionic Woman | 2007 | 1 | 8 | Science fiction | David Eick |
| Chuck | 2007–2012 | 5 | 91 | Drama | Josh Schwartz |
| Clash of the Choirs | 2007 | 1 | 4 | Reality | Friday TV |
| Dame chocolate | 2007 | — | 150 | Drama | Perla Farías |
| Grease: You're the One That I Want! | 2007 | 1 | 11 | Reality | BBC Worldwide |
| Journeyman | 2007 | 1 | 13 | Drama | |
| Life | 2007–2009 | 2 | 32 | Drama | Rand Ravich |
| Phenomenon | 2007–2011 | 1 | 5 | Reality | |
| Poker After Dark | 2007–2011 | 7 | 474 | — | |
| Raines | 2007 | 1 | 7 | Police procedural | Graham Yost |
| Thank God You're Here | 2007 | 1 | 7 | — | Working Dog Productions |
| The Black Donnellys | 2007 | 1 | 13 | Drama | Paul Haggis, Robert Moresco |
| The Real Wedding Crashers | 2007 | 1 | 6 | Reality | |
| The Singing Bee | 2007–2012 | 5 | — | Game show | |
| Today with Jenna & Friends | 2007 | 11 | — | Talk show | |
| 1 vs. 100 | 2006–2008 | 3 | 68 | Game show | |
| 10.5: ApocalypseMiniseries | 2006 | 1 | 2 | Disaster | |
| 30 Rock | 2006–2013 | 7 | 138 | Satire | Tina Fey |
| America's Got Talent | 2006 | 19 | 459 | Music | Simon Cowell |
| Celebrity Cooking Showdown | 2006 | 1 | 4 | Reality | Glenn Gordon Caron |
| Conviction | 2006 | 1 | 13 | Drama | Dick Wolf |
| Football Night in America | 2006 | 9 | 228 | Pre-game show | |
| Four Kings | 2006 | 1 | 13 | Comedy | David Kohan |
| Friday Night Lights | 2006–2011 | 5 | 76 | Drama | Peter Berg |
| Got Talent | 2006 | — | — | Reality | Simon Cowell |
| Heroes | 2006–2010 | 4 | 77 | Drama | Tim Kring |
| Identity | 2006–2007 | — | 12 | Game show | |
| Kidnapped | 2006–2007 | 1 | 13 | Drama | Jason Smilovic |
| Studio 60 on the Sunset Strip | 2006–2007 | 1 | 22 | Comedy-drama | Aaron Sorkin |
| Teachers | 2006 | 1 | 6 | Sitcom | |
| The Book of Daniel | 2006 | 1 | 8 | LGBTQ | Jack Kenny |
| The Office: The Accountants | 2006 | 1 | 10 | Mockumentary | |
| Treasure Hunters | 2006 | — | — | Reality | |
| Twenty Good Years | 2006 | 1 | 9 | Sitcom | |
| Windfall | 2006 | 1 | 13 | Romance | |
| Committed | 2005 | 1 | 13 | Sitcom | |
| Deal or No Deal | 2005–2019 | 5 | 234 | Game show | |
| E-Ring | 2005–2006 | 1 | 22 | Drama | David McKenna |
| HerculesMiniseries | 2005 | 1 | 2 | Drama | Charles Edward Pogue |
| Inconceivable | 2005 | 1 | 9 | Drama | Oliver Goldstick |
| Law & Order: Trial by Jury | 2005–2006 | 1 | 13 | Drama | Dick Wolf |
| Medium | 2005–2011 | 7 | 130 | Thriller | Glenn Gordon Caron |
| Most Outrageous Moments | 2005–2009 | — | 21 | Reality | |
| My Name Is Earl | 2005–2009 | 4 | 96 | Sitcom | Greg Garcia |
| RevelationsMiniseries | 2005 | — | 6 | Mystery | David Seltzer |
| Surface | 2005–2006 | 1 | 16 | Science fiction | Jonas Pate |
| The Apprentice: Martha Stewart | 2005 | — | 13 | Reality | Mark Burnett |
| The Contender | 2005–2018 | 4 | 50 | Reality | |
| The Law Firm | 2005 | 1 | 8 | Reality | |
| The Office | 2005–2013 | 9 | 204 | Mockumentary | |
| Three Wishes | 2005 | 1 | 10 | Reality | Andrew Glassman |
| Time Warp TrioAnimated series | 2005–2006 | 1 | 26 | Science fiction | Jon Scieszka |
| Tommy Lee Goes to College | 2005 | — | 6 | Reality | BT |
| $25 Million Dollar Hoax | 2004 | — | 3 | Reality | |
| 10.5Miniseries | 2004 | 1 | 2 | Disaster | |
| Come to Papa | 2004 | 1 | 4 | Comedy | |
| Darcy's Wild Life | 2004–2006 | 2 | 33 | Comedy | |
| Days of Our Lives | 2004 | — | 15,609 | Soap opera | Betty Corday, Ted Corday |
| Father of the PrideAnimated series | 2004–2005 | 1 | 15 | Animated sitcom | Jeffrey Katzenberg |
| Hawaii | 2004 | 1 | 8 | Drama | Jeff Eastin |
| Joey | 2004–2006 | 2 | 46 | Comedy | Shana Goldberg-Meehan, Scott Silveri |
| LAX | 2004–2005 | 1 | 13 | Drama | |
| Medical Investigation | 2004–2005 | 1 | 20 | Drama | |
| Next Action Star | 2004 | 1 | 10 | Reality | |
| The Apprentice | 2004–2017 | 15 | 188 | Reality | Mark Burnett |
| The Biggest Loser | 2004–2016 | 18 | 248 | Reality | |
| A.U.S.A. | 2003 | 1 | 12 | Sitcom | Richard Appel |
| America's Most Talented Kid | 2003–2006 | 3 | 10 | Reality | |
| Average Joe | 2003–2005 | 4 | 25 | Reality | |
| Coupling | 2003 | 1 | 10 | Sitcom | Steven Moffat |
| Fear Factor | 2003 | 8 | 184 | Game show | |
| For Love or Money | 2003–2004 | 4 | 25 | Reality | |
| Happy Family | 2003–2004 | 1 | 22 | Sitcom | |
| Hunter | 2003 | 1 | 5 | Detective | Frank Lupo |
| Kenny the Shark | 2003–2005 | 2 | 26 | — | |
| Kingpin | 2003 | 1 | 6 | — | David Mills |
| Las Vegas | 2003–2008 | 5 | 106 | Comedy-drama | Gary Scott Thompson |
| Last Comic Standing | 2003–2015 | 9 | 76 | Reality | |
| Miss Match | 2003 | 1 | 18 | Comedy-drama | Darren Star |
| Mister Sterling | 2003 | 1 | 10 | — | Lawrence O'Donnell |
| Nashville Star | 2003–2008 | — | 52 | Singing talent show | |
| The Lyon's Den | 2003 | 1 | 13 | — | Remi Aubuchon |
| The Tracy Morgan Show | 2003–2004 | 1 | 18 | Sitcom | David M. Israel |
| WWE Tribute to the Troops | 2003 | — | 11 | Sports entertainment | Vince McMahon |
| Who Wants to Marry My Dad? | 2003–2004 | 2 | 11 | Reality | |
| Whoopi | 2003–2004 | 1 | 22 | Sitcom | Bonnie Turner |
| Boomtown | 2002–2003 | 2 | 24 | Drama | Graham Yost |
| Crime & Punishment | 2002–2004 | 3 | 26 | Reality | Bill Guttentag |
| Dog Eat Dog | 2002–2003 | 2 | 26 | Game show | |
| Endurance | 2002–2008 | 6 | 86 | Reality | J.D. Roth |
| Good Morning, Miami | 2002–2003 | 2 | 40 | Sitcom | David Kohan |
| Hidden Hills | 2002–2003 | 1 | 18 | Sitcom | Peter Segal |
| Imagine That | 2002 | 1 | 6 | Sitcom | |
| In-Laws | 2002–2003 | 1 | 15 | Sitcom | |
| Last Call with Carson Daly | 2002–2019 | 17 | 2,000 | — | |
| Leap of Faith | 2002 | 1 | 6 | Sitcom | Jenny Bicks |
| Meet My Folks | 2002–2003 | — | 20 | Reality | Bruce Nash |
| Operation Junkyard | 2002 | — | — | Action | Mina Crandon |
| Our Generation | 2002–2005 | 3 | 61 | Drama | Jonathan Prince |
| Scout's Safari | 2002–2004 | 2 | 26 | — | Thomas W. Lynch |
| She Spies | 2002–2004 | 2 | 40 | Action | Craig Van Sickle |
| The Rerun Show | 2002 | 1 | 7 | Sketch comedy | |
| Watching Ellie | 2002–2003 | 2 | 19 | Sitcom | Brad Hall |
| Young Arthur | 2002 | — | — | Medieval | |
| All About Us | 2001 | 1 | 13 | Comedy-drama | Lois Bromfield |
| Crossing Jordan | 2001–2007 | 6 | 117 | Crime | Tim Kring |
| Emeril | 2001 | 1 | 11 | — | |
| First Years | 2001 | 1 | 9 | — | |
| Go Fish | 2001 | 1 | 5 | Sitcom | Adam Herz |
| Inside Schwartz | 2001–2002 | 1 | 13 | Sitcom | Stephen Engel |
| Kristin | 2001 | 1 | 13 | Sitcom | |
| Law & Order: Criminal Intent | 2001–2011 | 10 | 197 | Drama | Dick Wolf |
| Lost | 2001 | — | 6 | Reality | |
| Scrubs | 2001–2010 | 10 | 187 | Medical drama | Bill Lawrence |
| Sk8 | 2001–2002 | 1 | 13 | Teen drama | Thomas W. Lynch |
| The Downer Channel | 2001 | 1 | 6 | Sketch comedy | |
| The Fighting Fitzgeralds | 2001 | 1 | 10 | Sitcom | Brian Burns |
| Three Sisters | 2001–2002 | 2 | 35 | Sitcom | |
| UC: Undercover | 2001–2002 | 1 | 13 | — | |
| Battery Park | 2000 | 1 | 7 | Sitcom | |
| Cursed | 2000–2001 | 1 | 17 | Sitcom | |
| DAG | 2000–2001 | 1 | 17 | Sitcom | Jack Burditt |
| Daddio | 2000 | 2 | 18 | Sitcom | |
| Deadline | 2000–2001 | 1 | 13 | Drama | Dick Wolf |
| Ed | 2000–2004 | 4 | 83 | Comedy-drama | Rob Burnett, Jon Beckerman |
| God, the Devil and BobAnimated series | 2000 | 1 | 13 | Animated sitcom | Matthew Carlson |
| In the BeginningMiniseries | 2000 | — | 2 | Drama | |
| Jason and the ArgonautsMiniseries | 2000 | — | — | Fantasy | |
| Just Deal | 2000–2002 | 3 | 39 | Comedy-drama | |
| Little RichardMiniseries | 2000 | — | — | Biographical | |
| M.Y.O.B. | 2000 | 1 | 8 | Comedy | Don Roos |
| Megyn Kelly TodayNews program | 2000–2017 | 1 | 282 | Talk show | |
| Mysterious Ways | 2000–2002 | 2 | 44 | Science fiction | Peter O'Fallon |
| Sammy | 2000 | 1 | 2 | — | David Spade |
| The Michael Richards Show | 2000 | 1 | 9 | Sitcom | Spike Feresten |
| The Others | 2000 | 1 | 13 | Science fiction | John Brancato, Michael Ferris |
| Titans | 2000 | 1 | 13 | Soap opera | Charles Pratt Jr. |
| Tucker | 2000 | 1 | 13 | Teen sitcom | |
| Alice in WonderlandMiniseries | 1999 | — | — | Fantasy | |
| Atomic TrainMiniseries | 1999 | — | — | Disaster | |
| Cold Feet | 1999 | 1 | 8 | Drama | |
| Early Today | 1999 | 16 | — | News | |
| Everything's Relative | 1999 | 1 | 4 | Sitcom | Mitchell Hurwitz |
| Freaks and Geeks | 1999–2000 | 1 | 18 | Comedy | Paul Feig |
| Law & Order: Special Victims Unit | 1999 | 28 | 594 | Mystery | Dick Wolf |
| Noah's ArkMiniseries | 1999 | 1 | 2 | Romance | |
| Passions | 1999–2008 | 9 | 2,231 | Fantasy | James E. Reilly |
| Providence | 1999–2002 | 5 | 96 | Drama | John Masius |
| Stark Raving Mad | 1999–2000 | 1 | 22 | Sitcom | Steven Levitan |
| The Magical Legend of the LeprechaunsMiniseries | 1999 | 1 | 2 | Fantasy | |
| The Mike O'Malley Show | 1999 | 1 | 8 | Sitcom | |
| The West Wing | 1999–2006 | 7 | 154 | Drama | Aaron Sorkin |
| Third Watch | 1999–2005 | 6 | 132 | Police drama | John Wells |
| World's Most Amazing Videos | 1999–2008 | 5 | 73 | Reality | Bruce Nash |
| A Will of their OwnMiniseries | 1998 | — | 2 | Drama | |
| Conrad Bloom | 1998 | 1 | 13 | Sitcom | |
| Encore! Encore! | 1998–1999 | 1 | 13 | Sitcom | |
