- Home
- Showrunners
1,233 people
Showrunners
Creators and executive producers with two or more American shows on record, ordered by the number of shows they created. Only professional credits are listed.
Stephen J. Cannell27 created · 3 producedChase, The Rockford Files
Stan Lee26 created · 6 producedSpider-Man, The Fantastic Four
Vince McMahon25 created · 0 producedTuesday Night Titans, Saturday Night's Main Event
David E. Kelley23 created · 1 producedPicket Fences, Chicago Hope
William Hanna22 created · 23 producedThe Ruff & Reddy Show, The Huckleberry Hound Show
Dick Wolf21 created · 3 producedGideon Oliver, H.E.L.P.Glen A. Larson21 created · 2 producedAlias Smith and Jones, Switch
Ryan Murphy20 created · 6 producedPopular, Nip/TuckCris Abrego19 created · 2 producedThe Surreal Life, Strange Love
Haim Saban19 created · 1 producedMighty Morphin Power Rangers, VR TroopersJoe Ruby19 created · 1 producedThe Houndcats, The New Scooby-Doo Movies
Steven Bochco17 created · 0 producedThe Bold Ones: The New Doctors, Paris1233 people
| Name | Created | Exec. produced | Active | Best-known shows | Main network |
|---|---|---|---|---|---|
| Stephen J. Cannellb. 1941 | 27 | 3 | 1973–1996 | The A-Team, 21 Jump Street, Hunter | NBC |
| Stan Leeb. 1922 | 26 | 6 | 1967–2018 | Jessica Jones, Marvel's Iron Fist, Spider-Man | Disney XD |
| Vince McMahonb. 1945 | 25 | 0 | 1984–2019 | WWE SmackDown, WWE Raw, WWE NXT | USA Network |
| David E. Kelleyb. 1956 | 23 | 1 | 1992–2024 | Ally McBeal, Big Little Lies, Boston Legal | Fox |
| William Hannab. 1910 | 22 | 23 | 1957–2014 | The Flintstones, The Smurfs, Scooby-Doo, Where Are You! | NBC |
| Dick Wolfb. 1946 | 21 | 3 | 1984–2024 | Law & Order, Law & Order: Special Victims Unit, Miami Vice | NBC |
| Glen A. Larsonb. 1937 | 21 | 2 | 1970–2008 | Battlestar Galactica, Knight Rider, Magnum, P.I. | NBC |
| Ryan Murphyb. 1965 | 20 | 6 | 1999–2026 | Glee, American Horror Story, Nip/Tuck | FX |
| Cris Abrego | 19 | 2 | 2003–2012 | Flavor of Love, I Love New York, I Love Money | VH1 |
| Haim Sabanb. 1944 | 19 | 1 | 1987–2021 | Mighty Morphin Power Rangers, Power Rangers Samurai, Power Rangers: Megaforce / Power Rangers: Super Megaforce | Fox |
| Joe Rubyb. 1933 | 19 | 1 | 1972–2010 | Scooby-Doo! Mystery Incorporated, What's New, Scooby-Doo?, The New Scooby-Doo Movies | ABC |
| Steven Bochcob. 1943 | 17 | 0 | 1969–2014 | NYPD Blue, Hill Street Blues, L.A. Law | ABC |
| Bob Stewartb. 1920 | 17 | 0 | 1956–2003 | The Price Is Right, Pyramid, To Tell the Truth | NBC |
| Mark Goodsonb. 1915 | 16 | 0 | 1946–2008 | Family Feud, The Price Is Right, Winner Take All | NBC |
| Joseph Barberab. 1911 | 13 | 6 | 1957–2006 | The Flintstones, The Smurfs, Scooby-Doo, Where Are You! | NBC |
| Jim Hensonb. 1936 | 13 | 2 | 1955–2008 | The Muppet Show, Fraggle Rock, Sid The Science Kid | CBS |
| Chuck Lorreb. 1952 | 13 | 0 | 1993–2026 | The Big Bang Theory, Two and a Half Men, Young Sheldon | CBS |
| Darren Starb. 1961 | 13 | 0 | 1990–2022 | Sex and the City, Beverly Hills, 90210, Emily in Paris | Fox |
| Aaron Spellingb. 1923 | 12 | 16 | 1959–2005 | Charmed, 7th Heaven, Dynasty | ABC |
| Norman Learb. 1922 | 12 | 1 | 1959–1994 | All in the Family, Maude, Sanford and Son | CBS |
| Susan Harrisb. 1940 | 12 | 0 | 1975–1998 | The Golden Girls, Soap, Empty Nest | ABC |
| Greg Berlantib. 1972 | 11 | 14 | 2002–2021 | Arrow, The Flash, Riverdale | The CW |
| Ed. Weinbergerb. 1945 | 11 | 1 | 1969–1997 | The Cosby Show, Taxi, Phyllis | NBC |
| Dan Schneiderb. 1966 | 11 | 0 | 1998–2021 | Victorious, iCarly, Sam & Cat | Nickelodeon |
| Merv Griffinb. 1925 | 11 | 0 | 1964–2007 | Jeopardy!, Wheel of Fortune, Dance Fever | NBC |
| Kenneth Johnsonb. 1942 | 11 | 0 | 1974–2009 | V, The Six Million Dollar Man, The Bionic Woman | NBC |
| Michael Jacobsb. 1955 | 11 | 0 | 1984–2014 | Girl Meets World, Boy Meets World, Dinosaurs | ABC |
| Mark Burnettb. 1960 | 10 | 3 | 2000–2014 | The Apprentice, Survivor, The Bible | NBC |
| Kevin Williamsonb. 1965 | 10 | 1 | 1998–2025 | The Vampire Diaries, Dawson's Creek, The Secret Circle | The CW |
| Roy Hugginsb. 1914 | 10 | 0 | 1955–1976 | The Fugitive, Maverick, The Rockford Files | ABC |
| Jean Chalopinb. 1950 | 9 | 1 | 1983–2002 | Inspector Gadget, Dennis the Menace, Heathcliff and The Catillac Cats | Syndication |
| Roone Arledgeb. 1931 | 9 | 1 | 1960–1989 | Good Morning America, World News Tonight, America Held Hostage | ABC |
| David Lettermanb. 1947 | 9 | 0 | 1982–2015 | Late Show with David Letterman, The Late Show with Stephen Colbert, Ed | CBS |
| Donald P. Bellisariob. 1935 | 9 | 0 | 1980–2022 | NCIS, JAG, Magnum, P.I. | CBS |
| Garry Marshallb. 1934 | 8 | 3 | 1965–1982 | Happy Days, Mork & Mindy, Laverne & Shirley | ABC |
| Stephen Kingb. 1947 | 8 | 2 | 1991–2016 | Under the Dome, 11.22.63, The Langoliers | ABC |
| James L. Brooksb. 1940 | 8 | 2 | 1969–1991 | The Simpsons, Taxi, The Tracey Ullman Show | CBS |
| Dave Filonib. 1974 | 8 | 2 | 2014–2026 | Star Wars Rebels, The Book of Boba Fett, Star Wars: The Bad Batch | Disney+ |
| Brad Falchukb. 1971 | 8 | 2 | 2009–2026 | Glee, American Horror Story, 9-1-1 | FX |
| Joss Whedonb. 1964 | 8 | 1 | 1997–2021 | Buffy the Vampire Slayer, Agents of S.H.I.E.L.D., Angel | ABC |
| Carlton Cuseb. 1959 | 8 | 1 | 1993–2020 | Lost, Bates Motel, Locke & Key | A&E |
| Bill Lawrenceb. 1968 | 8 | 1 | 2001–2026 | Scrubs, Ted Lasso, Cougar Town | Apple TV |
| Sherwood Schwartzb. 1916 | 8 | 1 | 1964–1986 | Gilligan's Island, The Brady Bunch, Gilligan's Planet | CBS |
| Tyler Perryb. 1969 | 8 | 0 | 2006–2024 | Tyler Perry's Young Dylan, Beauty in Black, Tyler Perry's House of Payne | OWN |
| Allan Burnsb. 1935 | 8 | 0 | 1964–1993 | The Mary Tyler Moore Show, The Munsters, Lou Grant | CBS |
| Dan Harmonb. 1973 | 7 | 0 | 2003–2026 | Rick and Morty, Community, Krapopolis | Adult Swim |
| Amy Sherman-Palladinob. 1966 | 7 | 0 | 1996–2025 | Gilmore Girls, The Marvelous Mrs. Maisel, Gilmore Girls: A Year in the Life | Prime Video |
| David Milchb. 1945 | 7 | 0 | 1987–2011 | NYPD Blue, Deadwood, Luck | HBO |
| Tom Rueggerb. 1954 | 7 | 0 | 1990–1998 | Animaniacs, Tiny Toon Adventures, Pinky and the Brain | Kids' WB |
| Frank Lupob. 1955 | 7 | 0 | 1983–2003 | The A-Team, Hunter, Riptide | NBC |
| David Kohanb. 1964 | 7 | 0 | 1998–2025 | Will & Grace, $#*! My Dad Says, Partners | NBC |
| Stan Danielsb. 1934 | 7 | 0 | 1975–1991 | Taxi, Phyllis, Doc | CBS |
| Thomas W. Lynchb. 1956 | 7 | 0 | 1983–2002 | The Secret World of Alex Mack, Kids Incorporated, Scout's Safari | Nickelodeon |
| J. J. Abramsb. 1966 | 6 | 8 | 1998–2024 | Lost, Westworld, Fringe | ABC |
| Jack Webbb. 1920 | 6 | 4 | 1951–1989 | Emergency!, Adam-12, Dragnet | NBC |
| Sam Raimib. 1959 | 6 | 3 | 1994–2020 | Xena: Warrior Princess, Spartacus, Hercules: The Legendary Journeys | Syndication |
| Alex Kurtzmanb. 1973 | 6 | 3 | 2008–2021 | Fringe, Hawaii Five-0, Star Trek: Discovery | Paramount+ |
| Seth MacFarlaneb. 1973 | 6 | 2 | 1999–2024 | Family Guy, American Dad!, The Cleveland Show | Fox |
| Ronald D. Mooreb. 1964 | 6 | 2 | 2003–2025 | Battlestar Galactica, Outlander, For All Mankind | Syfy |
| Jason Katimsb. 1960 | 6 | 2 | 1996–2022 | Roswell, Parenthood, The Path | NBC |
| Vince Gilliganb. 1967 | 6 | 1 | 1993–2025 | Breaking Bad, The X-Files, Better Call Saul | AMC |
| David Simonb. 1960 | 6 | 1 | 2000–2022 | The Wire, Generation Kill, Treme | HBO |
| Butch Hartmanb. 1965 | 6 | 1 | 2001–2022 | The Fairly OddParents, Danny Phantom, T.U.F.F. Puppy | Nickelodeon |
| Taylor Sheridanb. 1970 | 6 | 1 | 2018–2026 | Yellowstone, Tulsa King, 1883 | Paramount+ |
| Bryan Fullerb. 1969 | 6 | 1 | 2003–2022 | Star Trek: Discovery, Hannibal, Pushing Daisies | NBC |
| Irwin Allenb. 1916 | 6 | 1 | 1964–2018 | Lost in Space, Lost in Space, The Time Tunnel | ABC |
| Wilson Clevelandb. 1974 | 6 | 1 | 2006–2016 | Leap Year, The Temp Life, Suite 7 | YouTube |
| Bruce Nashb. 1947 | 6 | 1 | 1995–2006 | Modern Marvels, World's Most Amazing Videos, Most Shocking | NBC |
| Larry Schwarzb. 1970 | 6 | 1 | 2003–2013 | Kappa Mikey, Speed Racer: The Next Generation, Three Delivery | Nicktoons |
| Bill Cosbyb. 1937 | 6 | 0 | 1972–2004 | The Cosby Show, A Different World, Little Bill | NBC |
| Gene Roddenberryb. 1921 | 6 | 0 | 1963–2000 | Star Trek, Star Trek: The Next Generation, Star Trek | NBC |
| Genndy Tartakovskyb. 1970 | 6 | 0 | 1996–2023 | Dexter's Laboratory, Samurai Jack, Star Wars | Cartoon Network |
| Rod Serlingb. 1924 | 6 | 0 | 1959–2019 | The Twilight Zone, The Twilight Zone, The Twilight Zone | CBS |
| Paul Haggisb. 1953 | 6 | 0 | 1993–2007 | Walker, Texas Ranger, Due South, The Black Donnellys | CBS |
| Chris Carterb. 1956 | 6 | 0 | 1989–2016 | The X-Files, Millennium, The X-Files, season 10 | Fox |
| David Craneb. 1957 | 6 | 0 | 1990–2011 | Friends, Episodes, The Class | NBC |
| Bruce Timmb. 1961 | 6 | 0 | 1992–2024 | Batman, Justice League, Superman | Cartoon Network |
| Anthony E. Zuikerb. 1968 | 6 | 0 | 2000–2015 | CSI: Crime Scene Investigation, CSI: NY, CSI: Miami | CBS |
| Marc Cherryb. 1962 | 6 | 0 | 1994–2019 | Desperate Housewives, Why Women Kill, Devious Maids | CBS |
| Julie Plecb. 1972 | 6 | 0 | 2009–2024 | The Vampire Diaries, The Originals, Legacies | The CW |
| Irna Phillipsb. 1901 | 6 | 0 | 1937–1967 | Guiding Light, As the World Turns, Another World | CBS |
| Gary David Goldbergb. 1944 | 6 | 0 | 1979–1996 | Spin City, Family Ties, Brooklyn Bridge | CBS |
| Danny Arnoldb. 1925 | 6 | 0 | 1965–1991 | Barney Miller, The Wackiest Ship in the Army, A.E.S. Hudson Street | ABC |
| Linda Bloodworth-Thomasonb. 1947 | 6 | 0 | 1982–1995 | Designing Women, Evening Shade, Hearts Afire | CBS |
| Jay Wolpertb. 1942 | 6 | 0 | 1976–1996 | Double Dare, Hit Man, Whew! | CBS |
| Mary-Ellis Bunimb. 1946 | 6 | 0 | 1995–2007 | The Simple Life, The Challenge, Road Rules | MTV |
| Thom Beersb. 1952 | 6 | 0 | 2002–2009 | Deadliest Catch, Monster Garage, Biker Build-Off | Discovery Channel |
| Andy Heywardb. 1949 | 5 | 9 | 1983–2006 | Inspector Gadget, Stargate Infinity, Trollz | Syndication |
| Shonda Rhimesb. 1970 | 5 | 4 | 2005–2023 | Grey's Anatomy, How to Get Away with Murder, Bridgerton | ABC |
| David S. Goyerb. 1965 | 5 | 3 | 1997–2025 | The Sandman, Da Vinci's Demons, Foundation | Apple TV |
| Lou Scheimerb. 1928 | 5 | 2 | 1966–1987 | He-Man and the Masters of the Universe, She-Ra, Sport Billy | Syndication |
| Shawn Ryanb. 1966 | 5 | 2 | 2002–2023 | The Shield, S.W.A.T., The Night Agent | Netflix |
| Mindy Kalingb. 1979 | 5 | 1 | 2005–2023 | The Office, Never Have I Ever, The Mindy Project | HBO Max |
| Eric Kripkeb. 1974 | 5 | 1 | 2003–2022 | Supernatural, The Boys, Revolution | The WB |
| Tim Minearb. 1963 | 5 | 1 | 2005–2025 | American Horror Story, 9-1-1, 9-1-1: Lone Star | Fox |
| Alfred Goughb. 1967 | 5 | 1 | 1999–2022 | Smallville, Wednesday, The Shannara Chronicles | The WB |
| Josh Schwartzb. 1976 | 5 | 1 | 2003–2019 | Gossip Girl, The O.C., Chuck | The CW |
| David Lynchb. 1946 | 5 | 0 | 1990–2017 | Twin Peaks, Twin Peaks: The Return, On the Air | ABC |
| Mel Brooksb. 1926 | 5 | 0 | 1965–2023 | Get Smart, History of the World, Part II, When Things Were Rotten | NBC |
| Guillermo del Torob. 1964 | 5 | 0 | 2014–2022 | The Strain, Trollhunters, Guillermo del Toro's Cabinet of Curiosities | Netflix |
| Louis C.K.b. 1967 | 5 | 0 | 2006–2016 | Louie, Better Things, Lucky Louie | FX |
| Simon Cowellb. 1959 | 5 | 0 | 2006–2015 | America's Got Talent, The X Factor, Got Talent | NBC |
| Ken Burnsb. 1953 | 5 | 0 | 1990–2019 | The Civil War, Prohibition, The War | PBS |
| Mike Judgeb. 1962 | 5 | 0 | 1993–2017 | Beavis and Butt-Head, King of the Hill, Silicon Valley | MTV |
| J. Michael Straczynskib. 1954 | 5 | 0 | 1986–2015 | Babylon 5, Sense8, Slimer! and the Real Ghostbusters | Prime Time Entertainment Network |
| Nick Cannonb. 1980 | 5 | 0 | 2002–2015 | Make It Pop, Incredible Crew, Wild 'n Out | Nickelodeon |
| Tim Kringb. 1957 | 5 | 0 | 2001–2019 | Heroes, Touch, Crossing Jordan | NBC |
| Noah Hawleyb. 1967 | 5 | 0 | 2009–2025 | Fargo, Legion, Alien: Earth | FX |
| Eric Bischoffb. 1955 | 5 | 0 | 1995–2012 | WCW Monday Nitro, TNA Reaction, The Catalina | VH1 |
| Agnes Nixonb. 1922 | 5 | 0 | 1968–1995 | All My Children, One Life to Live, Loving | ABC |
| Chuck Barrisb. 1929 | 5 | 0 | 1965–1978 | The Dating Game, The Family Game, The Game Game | ABC |
| Michael Pillerb. 1948 | 5 | 0 | 1993–2005 | Star Trek: Voyager, Star Trek: Deep Space Nine, The Dead Zone | UPN |
| Dan Fogelmanb. 1976 | 5 | 0 | 2003–2025 | This Is Us, Paradise, Galavant | ABC |
| Steven Levitanb. 1962 | 5 | 0 | 1997–2009 | Modern Family, Just Shoot Me!, Stacked | NBC |
| Rockne S. O'Bannonb. 1955 | 5 | 0 | 1993–2013 | Farscape, seaQuest DSV, Defiance | Syfy |
| Tom Fontanab. 1951 | 5 | 0 | 1997–2012 | Oz, The Philanthropist, Copper | HBO |
| David Jacobsb. 1939 | 5 | 0 | 1978–2012 | Dallas, Dallas, Knots Landing | CBS |
| Matt Nixb. 1971 | 5 | 0 | 2007–2023 | Burn Notice, The Gifted, The Good Guys | USA Network |
| Ron Leavittb. 1947 | 5 | 0 | 1984–2004 | Married... with Children, Unhappily Ever After, It's Your Move | Fox |
| Byron Allenb. 1961 | 5 | 0 | 2006–2012 | The First Family, Comics Unleashed, The Young Icons | Syndication |
| Jeff Franklinb. 1955 | 5 | 0 | 1987–2016 | Full House, Fuller House, Hangin' with Mr. Cooper | ABC |
| Andy Borowitzb. 1958 | 5 | 0 | 1984–1996 | The Fresh Prince of Bel-Air, Aliens in the Family, Dreams | NBC |
| Arlene Klaskyb. 1949 | 5 | 0 | 1991–2006 | Rugrats, The Wild Thornberrys, All Grown Up! | Nickelodeon |
| Lowell Ganzb. 1948 | 5 | 0 | 1976–1997 | Laverne & Shirley, Here's Boomer, Joanie Loves Chachi | ABC |
| Mara Brock Akilb. 1970 | 5 | 0 | 2000–2021 | Black Lightning, Girlfriends, The Game | The CW |
| Michelle Kingb. 1958 | 5 | 0 | 2006–2026 | The Good Wife, the good fight, Elsbeth | CBS |
| Angela Santomerob. 1968 | 5 | 0 | 1996–2019 | Blue's Clues, Blue's Clues and You!, Super Why! | Nick Jr. Channel |
| Jack Barryb. 1918 | 5 | 0 | 1956–1978 | Twenty One, Tic-Tac-Dough, Classic Concentration | NBC |
| Matthew Carlsonb. 1951 | 5 | 0 | 1992–2000 | God, the Devil and Bob, Camp Wilder, Men Behaving Badly | NBC |
| E. Nelson Bridwellb. 1931 | 5 | 0 | 1977–1985 | Challenge of the Super Friends, Super Friends: The Legendary Super Powers Show, The Super Powers Team: Galactic Guardians | ABC |
| James D. Parriottb. 1950 | 5 | 0 | 1982–2009 | Voyagers!, Defying Gravity, Misfits of Science | NBC |
| Jim Jinkinsb. 1953 | 5 | 0 | 1991–2005 | Brand Spanking New! Doug, JoJo's Circus, PB&J Otter | Playhouse Disney |
| Mike Fleissb. 1964 | 5 | 0 | 2002–2009 | The Bachelor, High School Reunion, The WB's Superstar USA | The WB |
| Bruce Helfordb. 1952 | 5 | 0 | 1994–2012 | Anger Management, The Drew Carey Show, Nikki | ABC |
| Al Masinib. 1930 | 5 | 0 | 1980–1986 | Entertainment Tonight, Star Search, Lifestyles of the Rich and Famous | Syndication |
| Andrew Glassman | 5 | 0 | 2005–2017 | The Wall, Three Wishes, National Bingo Night | NBC |
| Mark Cronin | 5 | 0 | 2000–2007 | I Love New York, America's Most Smartest Model, The New Movie Show with Chris Gore | VH1 |
| Scott Sternbergb. 1901 | 5 | 0 | 1991–2003 | Wheel 2000, Rock & Roll Jeopardy!, Jep! | VH1 |
| Steven Spielbergb. 1946 | 4 | 15 | 1985–2024 | Band of Brothers, Animaniacs, The Pacific | The WB |
| Fred Seibertb. 1951 | 4 | 6 | 1988–2023 | Adventure Time, Dexter's Laboratory, Fanboy & Chum Chum | Cartoon Network |
| Seth Rogenb. 1982 | 4 | 4 | 2016–2025 | The Boys, Preacher, Pam & Tommy | Prime Video |
| Conan O'Brienb. 1963 | 4 | 2 | 1993–2025 | Conan, The Beast in Me, Late Night with Conan O'Brien | NBC |
| Brannon Bragab. 1965 | 4 | 2 | 2001–2017 | Star Trek: Enterprise, Cosmos, The Orville | Fox |
| Miles Millarb. 1967 | 4 | 2 | 1999–2022 | Smallville, Wednesday, The Shannara Chronicles | The WB |
| John Wellsb. 1956 | 4 | 2 | 1999–2025 | The West Wing, The Pitt, Third Watch | NBC |
| Graham Yostb. 1959 | 4 | 2 | 2002–2023 | Justified, Falling Skies, Silo | Apple TV |
| Leonard B. Sternb. 1923 | 4 | 2 | 1962–1973 | McMillan & Wife, He & She, The Governor & J.J. | CBS |
| David Kirschnerb. 1955 | 4 | 2 | 1990–1997 | Earth: Final Conflict, The Addams Family, The Pirates of Dark Water | Syndication |
| Ivan Torsb. 1916 | 4 | 2 | 1958–1971 | Daktari, Sea Hunt, Gentle Ben | Syndication |
| Denis Learyb. 1957 | 4 | 1 | 2001–2015 | Rescue Me, Sex&Drugs&Rock&Roll, Sirens | FX |
| Alan Ballb. 1957 | 4 | 1 | 1999–2018 | True Blood, Six Feet Under, Banshee | HBO |
| Robert Kirkmanb. 1978 | 4 | 1 | 2015–2023 | Fear the Walking Dead, Invincible, The Walking Dead: Dead City | AMC |
| Steven S. DeKnightb. 1965 | 4 | 1 | 2010–2025 | Daredevil, Spartacus, Spartacus: Gods of the Arena | Starz |
| Michael Schurb. 1975 | 4 | 1 | 2009–2021 | Brooklyn Nine-Nine, The Good Place, Parks and Recreation | NBC |
| Marti Noxonb. 1964 | 4 | 1 | 1997–2021 | Buffy the Vampire Slayer, Unreal, Point Pleasant | Lifetime |
| Mike Scullyb. 1956 | 4 | 1 | 1989–2025 | The Simpsons, Complete Savages, Shifting Gears | Fox |
| Scott Gimpleb. 1971 | 4 | 1 | 2002–2024 | The Walking Dead: World Beyond, The Walking Dead: Daryl Dixon, The Walking Dead: Dead City | AMC |
| Ann Donahueb. 1955 | 4 | 1 | 1996–2015 | CSI: Crime Scene Investigation, CSI: NY, CSI: Miami | CBS |
| David H. DePatieb. 1929 | 4 | 1 | 1964–1982 | The Pink Panther Show, The Incredible Hulk, Doctor Dolittle | NBC |
| Charles Pratt Jr.b. 1955 | 4 | 1 | 1992–2006 | Melrose Place, Sunset Beach, Models Inc. | NBC |
| George Lucasb. 1944 | 4 | 0 | 1985–2008 | Star Wars, The Young Indiana Jones Chronicles, Star Wars: Droids | ABC |
| A. A. Milneb. 1882 | 4 | 0 | 1983–2007 | My Friends Tigger & Pooh, The Book of Pooh, Welcome to Pooh Corner | Playhouse Disney |
| Aaron Sorkinb. 1961 | 4 | 0 | 1998–2012 | The West Wing, The Newsroom, Studio 60 on the Sunset Strip | NBC |
| David Shoreb. 1959 | 4 | 0 | 2004–2017 | House, The Good Doctor, Battle Creek | Fox |
| Brad Wrightb. 1961 | 4 | 0 | 1997–2016 | Stargate SG-1, Stargate Atlantis, Stargate Universe | Syfy |
| Craig McCrackenb. 1971 | 4 | 0 | 1998–2021 | The Powerpuff Girls, Foster's Home for Imaginary Friends, Wander Over Yonder | Cartoon Network |
| Adam Carollab. 1964 | 4 | 0 | 2002–2024 | Crank Yankers, Mr. Birchum, The Adam Carolla Project | MTV2 |
| Larry Cohenb. 1936 | 4 | 0 | 1965–1972 | The Invaders, Branded, Cool Million | NBC |
| Kevin Eastmanb. 1962 | 4 | 0 | 1987–2012 | Teenage Mutant Ninja Turtles, Teenage Mutant Ninja Turtles, Teenage Mutant Ninja Turtles | 4Kids TV |
| Mark Frostb. 1953 | 4 | 0 | 1990–2017 | Twin Peaks, Twin Peaks: The Return, On the Air | ABC |
| Tim Heideckerb. 1976 | 4 | 0 | 2004–2020 | Tim and Eric Awesome Show, Great Job!, Tom Goes to the Mayor, Beef House | Adult Swim |
| Hugh Wilsonb. 1943 | 4 | 0 | 1978–1989 | WKRP in Cincinnati, The Famous Teddy Z, Easy Street | CBS |
| Kurt Sutterb. 1960 | 4 | 0 | 2008–2025 | Sons of Anarchy, Mayans M.C., The Abandons | FX |
| Britt Allcroftb. 1943 | 4 | 0 | 1989–2021 | Thomas & Friends: All Engines Go, Shining Time Station, Mr. Conductor's Thomas Tales | PBS |
| Paul Fuscob. 1953 | 4 | 0 | 1986–1991 | ALF, ALF: The Animated Series, ALF Tales | NBC |
| Shaun Cassidyb. 1958 | 4 | 0 | 1995–2009 | Invasion, American Gothic, Roar | ABC |
| Jonathan Tropperb. 1970 | 4 | 0 | 2013–2026 | Banshee, Warrior, Your Friends and Neighbors | Apple TV |
| Tony Khanb. 1982 | 4 | 0 | 2019–2021 | AEW Dynamite, AEW Rampage, AEW Dark | TBS |
| William Linkb. 1933 | 4 | 0 | 1967–1990 | Columbo, Mannix, Tenafly | NBC |
| Diane Englishb. 1948 | 4 | 0 | 1988–1996 | Murphy Brown, Love & War, Ink | CBS |
| Marshall Herskovitzb. 1952 | 4 | 0 | 1987–2008 | Thirtysomething, Once and Again, Quarterlife | ABC |
| Scott Fellowsb. 1965 | 4 | 0 | 2004–2014 | Big Time Rush, Johnny Test, 100 Things to Do Before High School | Nickelodeon |
| Bernard Sladeb. 1930 | 4 | 0 | 1967–1973 | The Partridge Family, The Flying Nun, Bridget Loves Bernie | ABC |
| Richard Levinsonb. 1934 | 4 | 0 | 1967–1986 | Columbo, Mannix, Ellery Queen | NBC |
| Hagai Levib. 1963 | 4 | 0 | 2008–2021 | The Affair, In Treatment, Scenes from a Marriage | HBO |
| Max Mutchnickb. 1965 | 4 | 0 | 1996–2025 | Will & Grace, Partners, Mid-Century Modern | NBC |
| Terri Minskyb. 1901 | 4 | 0 | 2000–2017 | Lizzie McGuire, Andi Mack, Less Than Perfect | Disney Channel |
| Brenda Hamptonb. 1951 | 4 | 0 | 1994–2008 | 7th Heaven, The Secret Life of the American Teenager, Daddy's Girls | The CW |
| Elizabeth Meriwetherb. 1981 | 4 | 0 | 2011–2026 | New Girl, The Dropout, Single Parents | Hulu |
| Glenn Gordon Caronb. 1954 | 4 | 0 | 1985–2006 | Medium, Moonlighting, Now and Again | CBS |
| Kyle Killenb. 1901 | 4 | 0 | 2010–2026 | Awake, Man on Fire, Mind Games | NBC |
| Don Reob. 1946 | 4 | 0 | 1990–2001 | My Wife and Kids, Blossom, The John Larroquette Show | NBC |
| Douglas Heyesb. 1919 | 4 | 0 | 1956–1986 | Barbary Coast, Tales of the 77th Bengal Lancers, Bearcats! | ABC |
| Ivan Goffb. 1910 | 4 | 0 | 1964–2011 | Charlie's Angels, Charlie's Angels, The Rogues | ABC |
| Rick Rosnerb. 1941 | 4 | 0 | 1977–1983 | CHiPs, Lottery!, 240-Robert | NBC |
| Claudia Lonowb. 1963 | 4 | 0 | 1998–2013 | Accidentally on Purpose, Rude Awakening, How to Live with Your Parents (For the Rest of Your Life) | CBS |
| Dean Hargroveb. 1938 | 4 | 0 | 1986–2005 | Matlock, Father Dowling Mysteries, Jake and the Fatman | NBC |
| Douglas Schwartzb. 1944 | 4 | 0 | 1989–2000 | Baywatch, Thunder in Paradise, Baywatch Nights | Syndication |
| Hank Steinbergb. 1969 | 4 | 0 | 2002–2020 | Without a Trace, The Last Ship, For Life | ABC |
| Carmen Finestrab. 1947 | 4 | 0 | 1991–1997 | Home Improvement, Soul Man, Thunder Alley | ABC |
| Danny Bilsonb. 1956 | 4 | 0 | 1990–1996 | The Flash, Viper, The Sentinel | CBS |
| Gregory J. Bonannb. 1952 | 4 | 0 | 1989–2013 | Baywatch, Thunder in Paradise, Baywatch Nights | Syndication |
| Joshua Brandb. 1950 | 4 | 0 | 1982–1991 | Northern Exposure, St. Elsewhere, I'll Fly Away | NBC |
| Aaron Rubenb. 1914 | 4 | 0 | 1964–1976 | Gomer Pyle, The New Andy Griffith Show, Headmaster | CBS |
| Chad Hodgeb. 1977 | 4 | 0 | 2006–2016 | Wayward Pines, The Playboy Club, Good Behavior | Fox |
| Chris Licht | 4 | 0 | 1987–2023 | CBS This Morning, CNN This Morning, CNN News Central (PM) | CNN |
| Christopher Keyserb. 1960 | 4 | 0 | 1994–2019 | Party of Five, The Society, Time of Your Life | Fox |
| Jon Harmon Feldmanb. 1967 | 4 | 0 | 2003–2010 | Tru Calling, No Ordinary Family, Big Shots | Fox |
| Marcela Citteriob. 1971 | 4 | 0 | 2010–2017 | Fearless Heart, Queen of Hearts, Aurora | NBC |
| Merrill Heatterb. 1925 | 4 | 0 | 1976–1983 | Hollywood Squares, Hot Seat, Battlestars | NBC |
| Neal Marlensb. 1956 | 4 | 0 | 1985–1994 | Growing Pains, The Wonder Years, Ellen | ABC |
| Peter Keefeb. 1952 | 4 | 0 | 1988–1993 | Denver, the Last Dinosaur, Widget, Mr. Bogus | Syndication |
| Sam Bobrickb. 1932 | 4 | 0 | 1988–1993 | Saved by the Bell, Saved by the Bell: The College Years, Saved by the Bell: The Junior High Years | NBC |
| Barry Kempb. 1949 | 4 | 0 | 1982–1991 | Coach, Newhart, Princesses | CBS |
| Suzanne Martin | 4 | 0 | 2001–2012 | Hot in Cleveland, The Client List, Maybe It's Me | TV Land |
| Victor Frescob. 1958 | 4 | 0 | 2002–2017 | Santa Clarita Diet, Better Off Ted, Andy Richter Controls the Universe | Fox |
| J.D. Rothb. 1968 | 4 | 0 | 2002–2020 | Endurance, The Pickup Artist, Make Me a Millionaire | Discovery Kids |
| Lorne Michaelsb. 1944 | 3 | 9 | 1975–2019 | Saturday Night Live, 30 Rock, The Tonight Show Starring Jimmy Fallon | NBC |
