- Home
- Showrunners
- Fred Seibert
Created
| Show | Network | Years | Seasons | Episodes | Genre |
|---|---|---|---|---|---|
| Kids Court | Nickelodeon | 1988–1989 | 1 | 26 | — |
| What a Cartoon!Animated series | Cartoon Network | 1995–1997 | — | 48 | Fantasy |
| Oh Yeah! CartoonsAnimated series | Nickelodeon | 1998–2013 | 4 | 75 | Anthology |
| Random! Cartoons | Nicktoons | 2008–2009 | — | 13 | — |
Executive producer
| Show | Network | Years | Seasons | Episodes | Genre |
|---|---|---|---|---|---|
| Dexter's LaboratoryAnimated series | Cartoon Network | 1996–2003 | 4 | 78 | Children's |
| Fanboy & Chum ChumAnimated series | Nickelodeon | 2009–2014 | 2 | 52 | Comedy |
| Adventure TimeAnimated series | Cartoon Network, Nicktoons | 2010–2018 | 10 | 278 | Post-apocalyptic |
| SuperF*ckersWeb series | 2012–2013 | 1 | 12 | Comedy | |
| The Fairly OddParents: Fairly Odder | Paramount+ | 2022 | 1 | 13 | Coming-of-age |
| CastlevaniaAnimated series | Netflix | 2023–on air | 2 | 16 | Dark fantasy |
