2000–2021
On the schedule: the best-known shows
Show20002005201020152020
CMT Crossroads2002Nanny 9112004–2009Dallas Cowboys Cheerleaders: Making the Team2006–2021Trick My Truck2006–2009The Singing Bee2007–2012Can You Duet2008–2009Gone Country2008–2009Hulk Hogan's Celebrity Championship Wrestling2008Outsiders Inn2008Working Class2011Dog and Beth: On the Hunt2013–2015Steve Austin's Broken Skull Challenge2014–2017I Love Kellie Pickler2015–2017Still the King2016–2017Sun Records2017Nashville Squares201923 shows
| Show | Years | Seasons | Episodes | Genre | Created by |
|---|---|---|---|---|---|
| Nashville Squares | 2019 | — | — | Game show | |
| Sun Records | 2017 | 1 | 2 | — | |
| Still the King | 2016–2017 | 2 | 26 | Sitcom | |
| I Love Kellie Pickler | 2015–2017 | 3 | 35 | — | |
| Steve Austin's Broken Skull Challenge | 2014–2017 | 3 | 38 | Reality | |
| Dog and Beth: On the Hunt | 2013–2015 | 3 | 47 | Reality | |
| Guntucky | 2013–2014 | 2 | 14 | Reality | |
| Chainsaw Gang | 2012–2016 | 1 | 10 | Reality | |
| Redneck Island | 2012–2016 | 5 | 46 | Reality | |
| Working Class | 2011 | 1 | 12 | Sitcom | |
| Can You Duet | 2008–2009 | — | — | Reality | |
| Gone Country | 2008–2009 | 3 | 16 | Reality | |
| Hulk Hogan's Celebrity Championship Wrestling | 2008 | 1 | 8 | Reality | |
| My Big Redneck Wedding | 2008–2011 | 4 | 41 | Documentary | |
| Outsiders Inn | 2008 | 1 | 8 | Reality | |
| CMT Invitation Only | 2007 | 1 | 15 | — | |
| The Singing Bee | 2007–2012 | 5 | — | Game show | |
| Country Fried Home Videos | 2006–2009 | 4 | 49 | — | |
| Dallas Cowboys Cheerleaders: Making the Team | 2006–2021 | 10 | 83 | Reality | |
| Trick My Truck | 2006–2009 | 5 | 55 | Reality | |
| Nanny 911 | 2004–2009 | 4 | 51 | Reality | |
| CMT Crossroads | 2002 | 15 | 53 | — | |
| CMT Most Wanted Live | 2001–2004 | — | 500 | — |
