2005–2020
On the schedule: the best-known shows
Show2005201020152020
Damages2007–2012Rogue2013–2017Kingdom2014–2017Billy & Billie2015Ice2016–2018You Me Her2016–2020Hit the Road2017Loudermilk2017Mr. Mercedes2017–2019Condor2018–Full list
Every Audience Network show
10 shows
| Show | Years | Seasons | Episodes | Genre | Created by |
|---|---|---|---|---|---|
| Condor | 2018–on air | 2 | 20 | Thriller | |
| Hit the Road | 2017 | 1 | 10 | — | |
| Loudermilk | 2017 | 2 | 20 | Comedy | Bobby Mort, Peter Farrelly |
| Mr. Mercedes | 2017–2019 | 3 | 22 | Thriller | David E. Kelley |
| Ice | 2016–2018 | 2 | 20 | Drama | Robert Munic |
| You Me Her | 2016–2020 | 5 | 50 | Romantic comedy | |
| Billy & Billie | 2015 | 1 | 10 | — | Neil LaBute |
| Kingdom | 2014–2017 | 3 | 40 | LGBTQ | Byron Balasco |
| Rogue | 2013–2017 | 4 | 50 | Drama | Matthew Parkhill |
| Damages | 2007–2012 | 5 | 59 | Legal drama | Todd A. Kessler |
