2005–2019
On the schedule: the best-known shows
Show200520102015
Noah's Arc2005–2006Rick & Steve: The Happiest Gay Couple in All the World2007–2009Sordid Lives: The Series2008Jeffery & Cole Casserole2009–2010RuPaul's Drag Race2009RuPaul's Drag U2010–2012The A-List: New York2010–2011The Arrangement2010The Robert Verdi Show2010Bad Sex2011–2014The A-List: Dallas2011EastSiders2012–2019RuPaul's Drag Race All Stars2012Game of Crowns2014Finding Prince Charming2016Gay for Play Game Show Starring RuPaul2016–2017Full list
Every Logo TV show
19 shows
| Show | Years | Seasons | Episodes | Genre | Created by |
|---|---|---|---|---|---|
| Finding Prince Charming | 2016 | 1 | 8 | LGBTQ | |
| Gay for Play Game Show Starring RuPaul | 2016–2017 | 1 | 5 | LGBTQ | |
| Not Today Bianca | 2016 | 1 | 2 | — | |
| Game of Crowns | 2014 | 1 | 10 | Reality | |
| EastSidersWeb series | 2012–2019 | 3 | 21 | LGBTQ | Kit Williamson |
| RuPaul's Drag Race All Stars | 2012 | 11 | 113 | Reality | RuPaul |
| Bad Sex | 2011–2014 | 2 | 20 | LGBTQ | |
| The A-List: Dallas | 2011 | 1 | 11 | Reality | |
| RuPaul's Drag U | 2010–2012 | 3 | 26 | LGBTQ | RuPaul |
| The A-List: New York | 2010–2011 | 2 | 22 | Reality | |
| The Arrangement | 2010 | 1 | 8 | Reality | |
| The Robert Verdi Show | 2010 | 1 | 8 | Reality | |
| Jeffery & Cole Casserole | 2009–2010 | 2 | 14 | LGBTQ | |
| RuPaul's Drag Race | 2009 | 18 | 207 | LGBTQ | RuPaul |
| Shirts & Skins | 2008 | 1 | 6 | LGBTQ | |
| Sordid Lives: The Series | 2008 | 1 | 12 | LGBTQ | |
| Transamerican Love Story | 2008 | 1 | 8 | Reality | |
| Rick & Steve: The Happiest Gay Couple in All the WorldAnimated series | 2007–2009 | 2 | 14 | Brickfilm | Q. Allan Brocka |
| Noah's Arc | 2005–2006 | 2 | 17 | Drama | Patrik-Ian Polk |
