1985–2018
On the schedule: the best-known shows
Show1985199019952000200520102015
Assaulted Nuts1985Tales of the City1993Nerds 2.0.11998The Hoobs2001–2003The 1940s House2002Extraterrestrial2005Texas Ranch House2006On Death Row2012Terror in the Skies2013Humans2015–2018The Bisexual2018The First2018Full list
Every Channel 4 show
12 shows
| Show | Years | Seasons | Episodes | Genre | Created by |
|---|---|---|---|---|---|
| The Bisexual | 2018 | 1 | 6 | Comedy | Desiree Akhavan |
| The First | 2018 | 1 | 8 | Science fiction | Beau Willimon |
| Humans | 2015–2018 | 3 | 24 | LGBTQ | Sam Vincent |
| Terror in the Skies | 2013 | 1 | 4 | Documentary | |
| On Death Row | 2012 | — | 4 | Documentary | |
| Texas Ranch House | 2006 | 1 | 8 | Reality | |
| Extraterrestrial | 2005 | 1 | 2 | — | |
| The 1940s House | 2002 | 1 | 5 | — | |
| The Hoobs | 2001–2003 | 5 | 250 | Music | |
| Nerds 2.0.1Miniseries | 1998 | — | — | Documentary | |
| Tales of the CityMiniseries | 1993 | 3 | 16 | LGBTQ | |
| Assaulted Nuts | 1985 | 1 | 7 | Comedy |
