1985–2018
On the schedule: the best-known shows
Show1985199019952000200520102015
M.A.S.K.1985–1986Tarzán1991–1994Argai: The Prophecy2001–2002Jason and the Heroes of Mount Olympus2001–2002Power Rangers: Ninja Storm2003Casper's Scare School2009–2012Littlest Pet Shop2012–2016The Winner Is...2012–2013Lassie2013Taxi Brooklyn2014Gone2017Full list
Every TF1 show
11 shows
| Show | Years | Seasons | Episodes | Genre | Created by |
|---|---|---|---|---|---|
| Gone | 2017 | 1 | 12 | Drama | |
| Taxi Brooklyn | 2014 | 1 | 12 | Comedy-drama | EuropaCorp, Gary Scott Thompson |
| Lassie | 2013 | 1 | 26 | — | |
| Littlest Pet ShopAnimated series | 2012–2016 | 4 | 104 | Children's | |
| The Winner Is... | 2012–2013 | 1 | 1 | Reality | John de Mol Jr. |
| Casper's Scare SchoolAnimated series | 2009–2012 | 3 | 54 | Comedy | |
| Power Rangers: Ninja Storm | 2003 | 1 | 38 | Tokusatsu | |
| Argai: The ProphecyAnimated series | 2001–2002 | 1 | 26 | Science fiction | |
| Jason and the Heroes of Mount Olympus | 2001–2002 | 1 | 26 | Fantasy | |
| Tarzán | 1991–1994 | 3 | 75 | — | Edgar Rice Burroughs |
| M.A.S.K.Animated series | 1985–1986 | 2 | 75 | Comedy | Bernard Deyriès |
