2005–2021
On the schedule: the best-known shows
Show2005201020152020
The Good Night Show2005–2017Panwapa2008–2009Wiggly Waffle2009–2010Nina's Little Fables2010–2013The Chica Show2012–2014Zerby Derby2013–2015Astroblast!2014–2015Earth to Luna!2014–2017Nina's World2015–2018Ruff-Ruff, Tweet and Dave2015–2017Dot.2016–2018Little People2016Noddy, Toyland Detective2016–2017The Ollie & Moon Show2017–2018Top Chef Junior2017–2018Where's Waldo?2019–2021Full list
Every Universal Kids/MeTV Toons show
16 shows
| Show | Years | Seasons | Episodes | Genre | Created by |
|---|---|---|---|---|---|
| Where's Waldo?Animated series | 2019–2021 | 1 | 20 | — | |
| The Ollie & Moon ShowAnimated series | 2017–2018 | 1 | 52 | Comedy | |
| Top Chef Junior | 2017–2018 | 2 | 29 | — | |
| Dot.Animated series | 2016–2018 | 2 | 78 | — | |
| Little People | 2016 | 1 | 52 | — | |
| Noddy, Toyland DetectiveAnimated series | 2016–2017 | 1 | 52 | — | |
| Nina's World | 2015–2018 | 2 | 52 | — | |
| Ruff-Ruff, Tweet and DaveAnimated series | 2015–2017 | 2 | 104 | Comedy | |
| Astroblast!Animated series | 2014–2015 | 2 | — | Comedy | |
| Earth to Luna! | 2014–2017 | 1 | 52 | — | |
| Zerby Derby | 2013–2015 | 1 | 15 | — | |
| The Chica Show | 2012–2014 | 2 | 28 | Live action & animation | |
| Nina's Little Fables | 2010–2013 | 13 | 24 | — | |
| Wiggly Waffle | 2009–2010 | 1 | 2 | — | |
| Panwapa | 2008–2009 | 1 | 13 | — | |
| The Good Night Show | 2005–2017 | 6 | 3,876 | — |
