1985–2023
On the schedule: the best-known shows
Show19851990199520002005201020152020
National Geographic Explorer1985Squawk Box1995Market Watch1998–2002Closing Bell2002Deal or No Deal2005–2019Morning Call2005Squawk on the Street2005American Greed2007The Profit2013–2021Restaurant Startup2014–2016Jay Leno's Garage2015–2022Make Me a Millionaire Inventor2015–2016Billion Dollar Buyer2016–2018The Deed2017–2018Back in the Game2019TechCheck2021–2023Full list
Every CNBC show
24 shows
| Show | Years | Seasons | Episodes | Genre | Created by |
|---|---|---|---|---|---|
| Last Call | 2023–on air | — | — | Opinion journalism | |
| TechCheck | 2021–2023 | — | — | — | |
| Back in the Game | 2019 | 1 | 4 | — | |
| The Deed | 2017–2018 | 1 | — | Reality | |
| Billion Dollar Buyer | 2016–2018 | 3 | 24 | Reality | |
| Cleveland Hustles | 2016 | 1 | 8 | — | |
| Blue Collar Millionaires | 2015–2017 | 1 | 8 | — | |
| Jay Leno's Garage | 2015–2022 | 1 | 8 | — | |
| Make Me a Millionaire Inventor | 2015–2016 | 1 | 6 | — | |
| West Texas Investors Club | 2015–2016 | 1 | 8 | — | |
| Money Movers | 2014–2021 | — | — | News | |
| Restaurant Startup | 2014–2016 | 3 | 28 | — | |
| Crowd Rules | 2013 | 1 | 8 | Reality | |
| The Profit | 2013–2021 | 8 | 72 | Reality | |
| American Greed | 2007 | 15 | 222 | Documentary | |
| Deal or No Deal | 2005–2019 | 5 | 234 | Game show | |
| Morning CallNews program | 2005 | — | — | Business | |
| On the MoneyNews program | 2005–2009 | — | — | — | |
| Squawk on the StreetNews program | 2005 | — | — | News | |
| Closing BellNews program | 2002 | — | — | News | |
| Market WatchNews program | 1998–2002 | — | — | News | |
| Squawk BoxNews program | 1995 | — | — | News | |
| Talk Live | 1991 | — | — | Talk show | |
| National Geographic Explorer | 1985 | — | 233 | Geography |
