2000–2023
On the schedule: the best-known shows
Show20002005201020152020
The Young Turks2002The Angry Video Game Nerd2006lonelygirl152006–2008Nostalgia Critic2007The Guild2007–2013Annoying Orange2009Marble Hornets2009–2014Battle for Dream Island2010Epic Rap Battles of History2010Barbie: Life in the Dreamhouse2012–2015Talking Tom and Friends2014–2019DC Super Hero Girls2015Local 582015Origin2018Murder Drones2021–Backrooms2022–63 shows
| Show | Years | Seasons | Episodes | Genre | Created by |
|---|---|---|---|---|---|
| A2K | 2023 | — | 22 | Reality | |
| Star Trek: Very Short Treks | 2023 | 1 | 5 | Anthology | |
| 765874 (Series) - Episode List | 2022–on air | — | 4 | Science fiction | |
| BackroomsWeb series | 2022–on air | 1 | 21 | Mystery | Kane Parsons |
| PBCWeb series | 2022–on air | — | — | Mockumentary | Mike Whitmire |
| AEW Dark: Elevation | 2021–2023 | 1 | 48 | Sports entertainment | Tony Khan |
| Exandria UnlimitedWeb series | 2021–2022 | 3 | 18 | Fantasy | |
| Koji No BokenWeb series | 2021–on air | 1 | 10 | Black comedy | |
| Murder DronesAnimated web series | 2021–on air | — | — | Post-apocalyptic fiction | Glitch Productions, Liam Vickers |
| Chikn NuggitWeb series | 2020–on air | — | — | Fantasy | Kyra Kupetsky |
| Nikita UnfilteredWeb series | 2020–on air | — | 3 | — | |
| AEW Dark | 2019–2023 | 3 | 128 | Professional wrestling | Tony Khan |
| DC Super Hero Girls: Super ShortsAnimated web series | 2019–2020 | 1 | 52 | Comedy-drama | |
| HobbyKids Adventures | 2019–on air | — | — | — | Butch Hartman |
| The Super PopsWeb series | 2019–on air | 1 | 12 | Musical | |
| Origin | 2018 | 1 | 11 | Speculative fiction | |
| Sugar | 2018–on air | — | 8 | Reality | |
| Total EclipseWeb series | 2018–2020 | 5 | 42 | — | |
| Woody WoodpeckerAnimated web series | 2018–on air | 3 | 30 | Comedy | |
| Chicken GirlsWeb series | 2017 | 11 | 148 | — | |
| Hanazuki: Full of TreasuresAnimated web series | 2017–2019 | 2 | 35 | Comedy-drama | |
| Lost n' FoundWeb series | 2017 | 1 | 6 | Sitcom | Ashley Ann Alvarado, Brenna Leigh Noguez |
| BuzzFeed UnsolvedWeb series | 2016 | — | — | Horror | Ryan Bergara |
| BuzzFeed Unsolved: SupernaturalWeb series | 2016 | 7 | 40 | Horror | |
| BuzzFeed Unsolved: True CrimeWeb series | 2016 | 5 | 38 | True crime | |
| Cry Babies: Magic Tears | 2016–2022 | 6 | 409 | — | |
| Intricate Vengeance | 2016 | — | — | Crime | Wilson Cleveland |
| RoommatesWeb series | 2016 | 2 | 23 | Comedy | |
| Sanders SidesWeb series | 2016 | — | 28 | Comedy | Thomas Sanders |
| Talking Tom & Friends MinisAnimated series | 2016–2018 | 4 | 60 | Comedy | |
| UNHhhhWeb series | 2016 | 4 | 111 | LGBTQ | |
| Unfortunatly Ashly | 2016 | 2 | 16 | Comedy | |
| DC Super Hero GirlsAnimated web series | 2015 | 5 | 112 | Science fiction | DC Comics |
| Local 58Web series | 2015 | 2 | 9 | Analog horror | Kris Straub |
| Talking Marriage with Ryan Bailey | 2014 | 3 | 24 | — | |
| Talking Tom and FriendsAnimated series | 2014–2019 | 5 | 145 | Animated sitcom | |
| Edge of Normal | 2013 | 1 | 6 | — | |
| Heart of the DragonWeb series | 2013 | 1 | 1 | — | |
| The Misfortune of Being NedWeb series | 2013–2014 | 2 | 20 | Animated short | Dane Boedigheimer |
| Barbie: Life in the DreamhouseAnimated web series | 2012–2015 | 4 | 75 | — | Mattel |
| GayleWeb series | 2012–2015 | 4 | 40 | Comedy | |
| H+: The Digital Series | 2012–2013 | 1 | 48 | Science fiction | |
| BestsellersWeb series | 2011 | 1 | 8 | Comedy-drama | Susan Miller |
| Mortal Kombat: LegacyWeb series | 2011–2013 | 2 | 19 | Action | Kevin Tancharoen |
| My Drunk KitchenWeb series | 2011 | 3 | 44 | LGBTQ | Hannah Hart |
| The Mis-Adventures of Awkward Black GirlWeb series | 2011–2013 | 2 | 25 | Comedy | |
| Battle for Dream IslandAnimated web series | 2010 | 6 | 111 | Object show | Cary and Michael Huang |
| BlackBoxTV PresentsWeb series | 2010 | 5 | 61 | Drama | Philip DeFranco, Tony E. Valenzuela |
| Epic Rap Battles of HistoryWeb series | 2010 | 6 | 73 | Battle rap | |
| Monster HighAnimated web series | 2010–2018 | 6 | 182 | Comedy | |
| RieseWeb series | 2010 | 1 | 10 | Steampunk | |
| The Webventures of Justin and Alden | 2010 | 1 | 5 | Comedy | Wilson Cleveland, Sandeep Parikh |
| Annoying OrangeWeb series | 2009 | 18 | 852 | Comedy | Dane Boedigheimer |
| Marble HornetsWeb series | 2009–2014 | 3 | 130 | Found footage | |
| Seth MacFarlane's Cavalcade of Cartoon ComedyAnimated web series | 2008–2009 | 1 | 50 | Comedy | Seth MacFarlane |
| Meet The TeamMiniseries | 2007–2012 | — | 10 | Machinima | Valve Corporation |
| Nostalgia CriticWeb series | 2007 | 10 | 561 | Review | |
| The GuildWeb series | 2007–2013 | 6 | 70 | Comedy | Felicia Day |
| Animator vs. AnimationAnimated series | 2006 | 3 | — | Comedy | Alan Becker |
| The Angry Video Game NerdWeb series | 2006 | 16 | 201 | Comedy | James Rolfe |
| The Temp LifeWeb series | 2006–2011 | 5 | 43 | Comedy | Wilson Cleveland |
| lonelygirl15Web series | 2006–2008 | 3 | 547 | — | Mesh Flinders |
| The Young TurksNews program | 2002 | 13 | — | Talk show | Cenk Uygur |
