1990–2024
On the schedule: the best-known shows
Show1990199520002005201020152020
Allegra's Window1994–1996Blue's Clues1996–2006Oswald2001–2003The Backyardigans2004–2013Winx Club2004–2019Go, Diego, Go!2005–2011Wow! Wow! Wubbzy!2006–2010Yo Gabba Gabba!2007–2015Toot & Puddle2008–2009Team Umizoomi2010–2015Bubble Guppies2013–2023Zack & Quack2014–2017Little Charmers2015–2017Shimmer and Shine2015–2020Blue's Clues and You!2019–Bossy Bear2023–2024Full list
Every Nick Jr. Channel show
21 shows
| Show | Years | Seasons | Episodes | Genre | Created by |
|---|---|---|---|---|---|
| Bossy BearAnimated series | 2023–2024 | 1 | 30 | Comedy | David Horvath |
| Blue's Clues and You! | 2019–on air | 1 | 11 | Children's | Angela Santomero |
| Kuu Kuu HarajukuAnimated series | 2015–2019 | 3 | 78 | Comedy | |
| Little CharmersAnimated series | 2015–2017 | 1 | 40 | — | |
| Mutt & Stuff | 2015–2017 | 2 | 74 | — | |
| Shimmer and ShineAnimated series | 2015–2020 | 4 | 86 | Children's | |
| Zack & QuackAnimated series | 2014–2017 | 3 | 33 | — | |
| Bubble GuppiesAnimated series | 2013–2023 | 6 | 129 | Preschool | |
| LalaloopsyAnimated series | 2013–2015 | 2 | 52 | — | |
| Team UmizoomiAnimated series | 2010–2015 | 4 | 80 | Comedy | |
| Toot & PuddleAnimated series | 2008–2009 | 1 | 52 | Children's | |
| Yo Gabba Gabba! | 2007–2015 | 4 | 66 | Children and youth | |
| Wow! Wow! Wubbzy!Animated series | 2006–2010 | 2 | 52 | Comedy | Bob Boyle |
| Go, Diego, Go!Animated series | 2005–2011 | 4 | 86 | Comedy | |
| The BackyardigansAnimated series | 2004–2013 | 4 | 80 | Fantasy | Janice Burgess |
| Winx ClubAnimated series | 2004–2019 | 8 | 208 | Fantasy | Iginio Straffi |
| OswaldAnimated series | 2001–2003 | 1 | 26 | Children's | Dan Yaccarino |
| URL With Phred | 2001–2002 | — | 20 | — | Alyssa |
| The Phred on Your Head Show | 1999–2002 | 2 | 31 | — | |
| Blue's Clues | 1996–2006 | 6 | 142 | Educational | Traci Paige Johnson, Todd Kessler |
| Allegra's Window | 1994–1996 | 3 | 50 | — |
